GeoJson:PalaceOfAgriculture: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
(Visual map edit) |
(Visual map edit) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Indiana", | ||
"description": " | "description": "Indiana" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 13: | Line 13: | ||
[ | [ | ||
[ | [ | ||
26.79399099999999833698893780820071697235107421875, | |||
15.752233000000000373574948753230273723602294921875 | 15.752233000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
26.79399099999999833698893780820071697235107421875, | |||
19. | 19.439733000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
29.41929400000000072168404585681855678558349609375, | |||
19. | 19.439733000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
29.41929400000000072168404585681855678558349609375, | |||
15.752233000000000373574948753230273723602294921875 | 15.752233000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
26.79399099999999833698893780820071697235107421875, | |||
15.752233000000000373574948753230273723602294921875 | 15.752233000000000373574948753230273723602294921875 | ||
] | ] | ||
Line 39: | Line 39: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Oklahoma", | ||
"description": " | "description": "Oklahoma" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 48: | Line 48: | ||
[ | [ | ||
24.074926999999998855628291494213044643402099609375, | 24.074926999999998855628291494213044643402099609375, | ||
12.814733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
24.074926999999998855628291494213044643402099609375, | 24.074926999999998855628291494213044643402099609375, | ||
15.127233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
29.388040000000000162572177941910922527313232421875, | |||
15.127233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
29.388040000000000162572177941910922527313232421875, | |||
12.814733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
24.074926999999998855628291494213044643402099609375, | 24.074926999999998855628291494213044643402099609375, | ||
12.814733000000000373574948753230273723602294921875 | |||
] | ] | ||
] | ] | ||
Line 73: | Line 73: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Illinois", | ||
"description": " | "description": "Illinois" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 81: | Line 81: | ||
[ | [ | ||
[ | [ | ||
29.9818590000000000372892827726900577545166015625, | |||
12.783483000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
29.9818590000000000372892827726900577545166015625, | |||
19. | 19.408483000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
35.3574789999999978817868395708501338958740234375, | |||
19. | 19.408483000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
35.3574789999999978817868395708501338958740234375, | |||
12.783483000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
29.9818590000000000372892827726900577545166015625, | |||
12.783483000000000373574948753230273723602294921875 | |||
] | ] | ||
] | ] | ||
Line 107: | Line 107: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Iowa", | ||
"description": " | "description": "Iowa" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 115: | Line 115: | ||
[ | [ | ||
[ | [ | ||
35.98255100000000084037310443818569183349609375, | |||
15.752233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
35.98255100000000084037310443818569183349609375, | |||
19.408483000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
38.607854000000003225068212486803531646728515625, | |||
19.408483000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
38.607854000000003225068212486803531646728515625, | |||
15.752233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
35.98255100000000084037310443818569183349609375, | |||
15.752233000000000373574948753230273723602294921875 | |||
] | ] | ||
] | ] | ||
Line 141: | Line 141: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Washington", | ||
"description": " | "description": "Washington" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 149: | Line 149: | ||
[ | [ | ||
[ | [ | ||
35.98255100000000084037310443818569183349609375, | |||
12. | 12.845983000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
35.98255100000000084037310443818569183349609375, | |||
15.158483000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
38.514093000000002575688995420932769775390625, | |||
15.158483000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
38.514093000000002575688995420932769775390625, | |||
12. | 12.845983000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
35.98255100000000084037310443818569183349609375, | |||
12. | 12.845983000000000373574948753230273723602294921875 | ||
] | ] | ||
] | ] | ||
Line 175: | Line 175: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Missouri", | ||
"description": " | "description": "Missouri" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 183: | Line 183: | ||
[ | [ | ||
[ | [ | ||
41.95198599999999800047589815221726894378662109375, | |||
19.377233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
47.2025909999999981891960487700998783111572265625, | |||
19. | 19.377233000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
47.26509899999999930741978459991514682769775390625, | |||
12.189733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
53.20328399999999646752257831394672393798828125, | |||
12.158483000000000373574948753230273723602294921875 | |||
], | |||
[ | |||
53.26589200000000090540197561495006084442138671875, | |||
9.783483000000000373574948753230273723602294921875 | |||
], | |||
[ | |||
45.01494000000000283989720628596842288970947265625, | |||
9.752233000000000373574948753230273723602294921875 | |||
], | |||
[ | |||
44.90482899999999943929651635698974132537841796875, | |||
7.379464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
42.7795839999999998326529748737812042236328125, | |||
7.254464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
42.84209200000000095087671070359647274017333984375, | |||
9.754464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
42.02949799999999669353201170451939105987548828125, | |||
9.754464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.95198599999999800047589815221726894378662109375, | |||
19.377233000000000373574948753230273723602294921875 | |||
] | ] | ||
] | ] | ||
Line 209: | Line 233: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#New York", | ||
"description": " | "description": "New York" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 217: | Line 241: | ||
[ | [ | ||
[ | [ | ||
47.9524439999999998462953954003751277923583984375, | |||
15.814733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
47.9524439999999998462953954003751277923583984375, | |||
19. | 19.314733000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
53.20304900000000003501554601825773715972900390625, | |||
19. | 19.314733000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
53.20304900000000003501554601825773715972900390625, | |||
15.814733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
47.9524439999999998462953954003751277923583984375, | |||
15.814733000000000373574948753230273723602294921875 | |||
] | ] | ||
] | ] | ||
Line 243: | Line 267: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#California", | ||
"description": " | "description": "California" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 251: | Line 275: | ||
[ | [ | ||
[ | [ | ||
53.96514499999999969759301166050136089324951171875, | |||
23.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
59.2157499999999998863131622783839702606201171875, | |||
23.441964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
59.27825800000000100453689810819923877716064453125, | |||
8.504464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
61.52851700000000079171513789333403110504150390625, | |||
8.566964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
61.59102399999999732926880824379622936248779296875, | |||
7.129464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
52.15243600000000157024260261096060276031494140625, | |||
6.941964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
52.21494299999999810779627296142280101776123046875, | |||
8.566964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
53.77762299999999839883457752875983715057373046875, | |||
8.566964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
53.96514499999999969759301166050136089324951171875, | |||
23.379464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 277: | Line 317: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#New Zealand", | ||
"description": " | "description": "New Zealand" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 285: | Line 325: | ||
[ | [ | ||
[ | [ | ||
62.10773499999999813780959811992943286895751953125, | |||
7.189733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
62.10773499999999813780959811992943286895751953125, | |||
8.595983000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
67.4208469999999948640834190882742404937744140625, | |||
8.595983000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
67.4208469999999948640834190882742404937744140625, | |||
7.189733000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
62.10773499999999813780959811992943286895751953125, | |||
7.189733000000000373574948753230273723602294921875 | |||
7. | |||
] | ] | ||
] | ] | ||
Line 335: | Line 351: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Canada", | ||
"description": " | "description": "Canada" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 343: | Line 359: | ||
[ | [ | ||
[ | [ | ||
71.7019240000000053214535000734031200408935546875, | |||
12.752233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
71.7019240000000053214535000734031200408935546875, | |||
19. | 19.408483000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
77.0462909999999965293682180345058441162109375, | |||
19. | 19.408483000000000373574948753230273723602294921875 | ||
], | ], | ||
[ | [ | ||
77.0462909999999965293682180345058441162109375, | |||
12.752233000000000373574948753230273723602294921875 | |||
], | ], | ||
[ | [ | ||
71.7019240000000053214535000734031200408935546875, | |||
12.752233000000000373574948753230273723602294921875 | |||
] | ] | ||
] | ] | ||
Line 369: | Line 385: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Germany", | ||
"description": " | "description": "Germany" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 377: | Line 393: | ||
[ | [ | ||
[ | [ | ||
80.401512999999994235622580163180828094482421875, | |||
19.504464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
88.8399859999999961246430757455527782440185546875, | |||
19.316964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
88.965001000000000885847839526832103729248046875, | |||
8.441964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
91.6528109999999998080966179259121417999267578125, | |||
8.504464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
91.59030300000000579530023969709873199462890625, | |||
7.254464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
80.0889769999999998617568053305149078369140625, | |||
12. | 7.379464999999999719193510827608406543731689453125 | ||
] | ], | ||
] | [ | ||
] | 80.1514839999999963993104756809771060943603515625, | ||
9.816964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
77.651195999999998775820131413638591766357421875, | |||
9.941964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
77.7762100000000060617821873165667057037353515625, | |||
12.254464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
80.401512999999994235622580163180828094482421875, | |||
12.129464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
80.401512999999994235622580163180828094482421875, | |||
19.504464999999999719193510827608406543731689453125 | |||
] | |||
] | |||
] | |||
} | } | ||
}, | }, | ||
Line 403: | Line 443: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "# | "title": "#France", | ||
"description": " | "description": "France" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 411: | Line 451: | ||
[ | [ | ||
[ | [ | ||
89.65258000000000038198777474462985992431640625, | |||
23.379464999999999719193510827608406543731689453125 | 23.379464999999999719193510827608406543731689453125 | ||
], | ], | ||
[ | [ | ||
94.4656350000000060163074522279202938079833984375, | |||
23. | 23.379464999999999719193510827608406543731689453125 | ||
], | ], | ||
[ | [ | ||
94.5281420000000025538611225783824920654296875, | |||
20.441964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
97.65350300000000061118043959140777587890625, | |||
20.441964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
97.65350300000000061118043959140777587890625, | |||
19.004464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
97.0284309999999976525941747240722179412841796875, | |||
18.941964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
97.153445000000004938556230627000331878662109375, | |||
10.004464999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
97.65350300000000061118043959140777587890625, | |||
9.879464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
97.778516999999993686287780292332172393798828125, | |||
6.879464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
94.4656350000000060163074522279202938079833984375, | |||
6.941964999999999719193510827608406543731689453125 | 6.941964999999999719193510827608406543731689453125 | ||
], | ], | ||
[ | [ | ||
94.34062099999999873034539632499217987060546875, | |||
7.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
92.1528679999999980054781190119683742523193359375, | |||
7.316964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
92.1528679999999980054781190119683742523193359375, | |||
9.816964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
89.65258000000000038198777474462985992431640625, | |||
9.816964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
89.65258000000000038198777474462985992431640625, | |||
23.379464999999999719193510827608406543731689453125 | 23.379464999999999719193510827608406543731689453125 | ||
] | ] | ||
Line 453: | Line 517: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Colorado", | ||
"description": " | "description": "Colorado" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 461: | Line 525: | ||
[ | [ | ||
[ | [ | ||
59. | 59.774990999999999985448084771633148193359375, | ||
24.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
59. | 59.774990999999999985448084771633148193359375, | ||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
65. | 65.2756260000000025911504053510725498199462890625, | ||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
65. | 65.2756260000000025911504053510725498199462890625, | ||
24.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
59. | 59.774990999999999985448084771633148193359375, | ||
24.379464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 486: | Line 550: | ||
{ | { | ||
"type": "Feature", | "type": "Feature", | ||
"properties": | "properties": { | ||
"title": "#Oregon", | |||
"description": "Oregon" | |||
}, | |||
"geometry": { | "geometry": { | ||
"type": "Polygon", | "type": "Polygon", | ||
Line 492: | Line 559: | ||
[ | [ | ||
[ | [ | ||
65.7756839999999982637746143154799938201904296875, | |||
24.441964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
65.7756839999999982637746143154799938201904296875, | |||
28.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
68.5885080000000044719854486174881458282470703125, | |||
28.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
68.5885080000000044719854486174881458282470703125, | |||
24.441964999999999719193510827608406543731689453125 | |||
], | |||
[ | |||
65.7756839999999982637746143154799938201904296875, | |||
24.441964999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 514: | Line 585: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Louisiana", | ||
"description": " | "description": "Louisiana" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 522: | Line 593: | ||
[ | [ | ||
[ | [ | ||
68.7135219999999975470927893184125423431396484375, | |||
24.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
68.7135219999999975470927893184125423431396484375, | |||
28.129464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
71.0262890000000055579221225343644618988037109375, | |||
28.129464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
71.0262890000000055579221225343644618988037109375, | |||
24.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
68.7135219999999975470927893184125423431396484375, | |||
24.379464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 548: | Line 619: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Kentucky", | ||
"description": " | "description": "Kentucky" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 556: | Line 627: | ||
[ | [ | ||
[ | [ | ||
77.6520540000000067948349169455468654632568359375, | |||
24.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
77.6520540000000067948349169455468654632568359375, | |||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
80.4023710000000022546373656950891017913818359375, | |||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
80.4023710000000022546373656950891017913818359375, | |||
24.379464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
77.6520540000000067948349169455468654632568359375, | |||
24.379464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 582: | Line 653: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Virginia", | ||
"description": " | "description": "Virginia" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 590: | Line 661: | ||
[ | [ | ||
[ | [ | ||
80.5898920000000060781530919484794139862060546875, | |||
24.316964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
80.5898920000000060781530919484794139862060546875, | |||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
82.902658999999999878127709962427616119384765625, | |||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
82.902658999999999878127709962427616119384765625, | |||
24.316964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
80.5898920000000060781530919484794139862060546875, | |||
24.316964999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 616: | Line 687: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Argentine", | ||
"description": " | "description": "Argentine" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 624: | Line 695: | ||
[ | [ | ||
[ | [ | ||
83.7152530000000041354724089615046977996826171875, | |||
31.629464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
83.7152530000000041354724089615046977996826171875, | |||
33.94196500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
88.9033510000000006812115316279232501983642578125, | |||
33.94196500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
88.9033510000000006812115316279232501983642578125, | |||
31.629464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
83.7152530000000041354724089615046977996826171875, | |||
31.629464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 674: | Line 721: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Ceylon", | ||
"description": " | "description": "Ceylon" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 682: | Line 729: | ||
[ | [ | ||
[ | [ | ||
83.6527459999999933870640234090387821197509765625, | |||
30.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
83.6527459999999933870640234090387821197509765625, | |||
31.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
88.84084400000000414365786127746105194091796875, | |||
31.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
88.84084400000000414365786127746105194091796875, | |||
30.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
83.6527459999999933870640234090387821197509765625, | |||
30.004464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 708: | Line 755: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Heinz", | ||
"description": " | "description": "Block [108]\nConnecticut\nHeinz" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 716: | Line 763: | ||
[ | [ | ||
[ | [ | ||
71. | 71.7763470000000012305463314987719058990478515625, | ||
28.629464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
71. | 71.7763470000000012305463314987719058990478515625, | ||
31.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
77. | 77.089460000000002537490217946469783782958984375, | ||
31.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
77. | 77.089460000000002537490217946469783782958984375, | ||
28.629464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
71. | 71.7763470000000012305463314987719058990478515625, | ||
28.629464999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 742: | Line 789: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Kansas", | ||
"description": " | "description": "Kansas" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 750: | Line 797: | ||
[ | [ | ||
[ | [ | ||
41.9608190000000007557900971733033657073974609375, | |||
24.441964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.9608190000000007557900971733033657073974609375, | |||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
47.27393099999999748206391814164817333221435546875, | |||
28.066964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
47.27393099999999748206391814164817333221435546875, | |||
24.441964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.9608190000000007557900971733033657073974609375, | |||
24.441964999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 777: | Line 824: | ||
"properties": { | "properties": { | ||
"title": "", | "title": "", | ||
"description": " | "description": "Block [70]\nThis block featured the exhibit of D. Stutzman of Ligoniery, Indiana" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 784: | Line 831: | ||
[ | [ | ||
[ | [ | ||
41.83580400000000310001269099302589893341064453125, | |||
31.691964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.83580400000000310001269099302589893341064453125, | |||
34.00446500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
47.27393099999999748206391814164817333221435546875, | |||
34.00446500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
47.27393099999999748206391814164817333221435546875, | |||
31.691964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.83580400000000310001269099302589893341064453125, | |||
31.691964999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 810: | Line 857: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#St. Charles Condensing Company", | ||
"description": " | "description": "Block [55]\nSt. Charles Condensing Company" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 818: | Line 865: | ||
[ | [ | ||
[ | [ | ||
35.96012600000000247746356762945652008056640625, | |||
31.566964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
35.96012600000000247746356762945652008056640625, | |||
34.00446500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
41.335746999999997797203832305967807769775390625, | |||
34.00446500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
41.335746999999997797203832305967807769775390625, | |||
31.566964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
35.96012600000000247746356762945652008056640625, | |||
31.566964999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 868: | Line 891: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#Nebraska", | ||
"description": " | "description": "Nebraska" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 876: | Line 899: | ||
[ | [ | ||
[ | [ | ||
36.0226339999999964902599458582699298858642578125, | |||
24.316964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
36.0226339999999964902599458582699298858642578125, | |||
27.941964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.27323899999999667898009647615253925323486328125, | |||
27.941964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
41.27323899999999667898009647615253925323486328125, | |||
24.316964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
36.0226339999999964902599458582699298858642578125, | |||
24.316964999999999719193510827608406543731689453125 | |||
] | ] | ||
] | ] | ||
Line 902: | Line 925: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": "", | "title": "#National Dairy Machine Company", | ||
"description": " | "description": "Block [52]\nDe Laval Separator Company, New York, New York\nVermont Farm Machine Company, Bellows Falls, Vermont\nNational Dairy Machine Company, Newark, New Jersey\n" | ||
}, | }, | ||
"geometry": { | "geometry": { | ||
Line 910: | Line 933: | ||
[ | [ | ||
[ | [ | ||
30.085025000000001682565198279917240142822265625, | |||
31.629464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
30.085025000000001682565198279917240142822265625, | |||
34.00446500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
35.3981380000000029895090847276151180267333984375, | |||
34.00446500000000327190718962810933589935302734375 | |||
], | ], | ||
[ | [ | ||
35.3981380000000029895090847276151180267333984375, | |||
31.629464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
30.085025000000001682565198279917240142822265625, | |||
31.629464999999999719193510827608406543731689453125 | |||
], | ] | ||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "", | |||
"description": "51" | |||
}, | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | [ | ||
30.085025000000001682565198279917240142822265625, | |||
28.691964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
30.085025000000001682565198279917240142822265625, | |||
31.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
35.3981380000000029895090847276151180267333984375, | |||
31.004464999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
35.3981380000000029895090847276151180267333984375, | |||
28.691964999999999719193510827608406543731689453125 | |||
], | ], | ||
[ | [ | ||
30.085025000000001682565198279917240142822265625, | |||
28.691964999999999719193510827608406543731689453125 | |||
] | |||
] | |||
] | |||
] | |||
] | ] | ||
