1904-05-20: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
(Created page with "{{Infobox DailyEvent | name = May 20, 1904 | image = DailyProgram.png | image_alt = | image_size = 100px | caption = | special_day = Opening Day | prevday = 1904-05-19 | nextday = 1904-05-21 | paid_attendance = | free_attendance = | total_attendance = | hi_temp = | low_temp = | snowfall = | rainfall = | conditions = | other = }} Below is...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| image_size = 100px | | image_size = 100px | ||
| caption = | | caption = | ||
| special_day = | | special_day = | ||
| prevday = [[1904-05-19]] | | prevday = [[1904-05-19]] | ||
| nextday = [[1904-05-21]] | | nextday = [[1904-05-21]] | ||
| paid_attendance = | | paid_attendance = 23,431 | ||
| free_attendance = | | free_attendance = 43,412 | ||
| total_attendance = | | total_attendance =66,843 | ||
| hi_temp = | | hi_temp = 78ºF | ||
| low_temp = | | low_temp = 56ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall = | ||
Line 22: | Line 22: | ||
==Events== | ==Events== | ||
* Reception at [[West Virginia]] State Building. | |||
* Boynton's Naval Exhibit opened on [[The Pike]]. | |||
[[Category:DailyEvents]] | [[Category:DailyEvents]] |
Latest revision as of 06:56, 24 February 2024
![]() | |
Previous Day | 1904-05-19 |
---|---|
Next Day | 1904-05-21 |
Attendance | |
Paid Attendance | 23,431 |
Free Attendance | 43,412 |
Total Attendance | 66,843 |
Weather | |
High Temperature | 78ºF |
Low Temperature | 56ºF |
Below is a list of events that happened on May 20, 1904.
Events[edit | edit source]
- Reception at West Virginia State Building.
- Boynton's Naval Exhibit opened on The Pike.