1904-07-20: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| image_size = 100px | | image_size = 100px | ||
| caption = | | caption = | ||
| special_day = | | special_day = | ||
| prevday = [[1904-07-19]] | | prevday = [[1904-07-19]] | ||
| nextday = [[1904-07-21]] | | nextday = [[1904-07-21]] | ||
| paid_attendance = | | paid_attendance = 47,537 | ||
| free_attendance = | | free_attendance = 32,373 | ||
| total_attendance = | | total_attendance =79,910 | ||
| hi_temp = | | hi_temp = 84ºF | ||
| low_temp = | | low_temp = 72ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.1" | ||
| conditions = | | conditions = | ||
| other = | | other = |
Latest revision as of 07:25, 24 February 2024
![]() | |
Previous Day | 1904-07-19 |
---|---|
Next Day | 1904-07-21 |
Attendance | |
Paid Attendance | 47,537 |
Free Attendance | 32,373 |
Total Attendance | 79,910 |
Weather | |
High Temperature | 84ºF |
Low Temperature | 72ºF |
Rainfall | 0.1" |
Below is a list of events that happened on July 20, 1904.
Events[edit | edit source]
- Mission Brigade, Swifts.
- Gaelic Sports.
- Virginia Infantry.