1904-09-24: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| prevday = [[1904-09-23]] | | prevday = [[1904-09-23]] | ||
| nextday = [[1904-09-25]] | | nextday = [[1904-09-25]] | ||
| paid_attendance = | | paid_attendance = 79,981 | ||
| free_attendance = | | free_attendance = 33,726 | ||
| total_attendance = | | total_attendance =113,707 | ||
| hi_temp = | | hi_temp = 78ºF | ||
| low_temp = | | low_temp = 63ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.5" | ||
| conditions = | | conditions = | ||
| other = | | other = |
Latest revision as of 07:53, 24 February 2024
![]() | |
Previous Day | 1904-09-23 |
---|---|
Next Day | 1904-09-25 |
Attendance | |
Paid Attendance | 79,981 |
Free Attendance | 33,726 |
Total Attendance | 113,707 |
Weather | |
High Temperature | 78ºF |
Low Temperature | 63ºF |
Rainfall | 0.5" |
Below is a list of events that happened on September 24, 1904.
Events[edit | edit source]
- State of Idaho Day.