1904-11-06: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| caption = | | caption = | ||
| special_day = | | special_day = | ||
| prevday = [[1904-11- | | prevday = [[1904-11-05]] | ||
| nextday = [[1904-11-07]] | | nextday = [[1904-11-07]] | ||
| paid_attendance = | | paid_attendance = 0 | ||
| free_attendance = | | free_attendance = 9,333 | ||
| total_attendance = | | total_attendance =9,333 | ||
| hi_temp = | | hi_temp = 56ºF | ||
| low_temp = | | low_temp = 38ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall = |
Latest revision as of 08:24, 24 February 2024
![]() | |
Previous Day | 1904-11-05 |
---|---|
Next Day | 1904-11-07 |
Attendance | |
Paid Attendance | 0 |
Free Attendance | 9,333 |
Total Attendance | 9,333 |
Weather | |
High Temperature | 56ºF |
Low Temperature | 38ºF |
Below is a list of events that happened on November 6, 1904.
Events[edit | edit source]
- Fair Closed - Sunday.
- Fair officials stated that attendance was good, 16 million people had seen the Fair so far.