GeoJson:Philippine: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
(Created page with "{ "type": "FeatureCollection", "features": [] }") |
(Visual map edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [] | "features": [ | ||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Lake Arrowhead", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
42.9375, | |||
28.125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Bridge of Spain", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
33.875, | |||
27.1875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Walled City", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
41, | |||
37.9375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Weather Bureau and Map", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
45.9375, | |||
51.3125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Agriculture", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
59.8125, | |||
47.375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Visayan Village", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
33.8125, | |||
44.625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Moro Village", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
71.25, | |||
38.5625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Lantern Slides", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
55, | |||
43.75 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Public Comfort", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
67.1875, | |||
50.3125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine Mining", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
73.3125, | |||
47.875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine School", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
66.1875, | |||
54.9375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Bagobo Village", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
77.375, | |||
58.25 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine Hospital", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
76.6875, | |||
65.5625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Power House", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
34.5625, | |||
53.6875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Café Luzon", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
41.8125, | |||
58.125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Theatre", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
44.6875, | |||
67.375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Negrito Village", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
39.875, | |||
66.875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Café Michel", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
40.9375, | |||
75.25 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Education", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
55.125, | |||
55.375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Manilla House", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
62.875, | |||
56.8125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Government", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
63.0625, | |||
64.3125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Commerce", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
55.1875, | |||
63.0625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine Ethnology", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
68.6875, | |||
60.8125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine Forestry", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
58.0625, | |||
68.875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Igorrote Village", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
56.25, | |||
79.8125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Quartel", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
74.6875, | |||
80.5 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Quartel Power", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
76.375, | |||
85.1875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Scouts Pavilion", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
67.875, | |||
89.8125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Scouts Camp", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
46.125, | |||
92 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine Mess Hall", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
42.8125, | |||
85.4375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Game \u0026 Fisheries", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
51.8125, | |||
35.625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Administration", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
59.6875, | |||
39.75 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Moro Village", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
61.125, | |||
35.9375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Philippine Band Stand", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
48.125, | |||
59 | |||
] | |||
} | |||
} | |||
] | |||
} | } |
Latest revision as of 05:14, 26 February 2024
type | "FeatureCollection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|