Fair Areas: Difference between revisions

Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary
No edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
The [[Main_Page|Fair]] can be broken into fourteen areas, with many buildings contained in each area. (Click on area to visit)
__NOTOC__
{{#tag:imagemap|
Image:Fair Areas.jpg {{!}}{{{1|100%}}}
  poly 165 629 331 628 164 529 71 362 47 386 46 450 112 560 [[Model City|Model City]]
  poly 172 638 173 693 501 696 502 723 631 725 630 634[[The Pike|The Pike]]
  poly 586 616 592 489 533 490 486 465 427 463 420 452 422 404 382 354 306 341 253 371 207 288 71 361 165 527 334 621 [[Main Picture|Main Picture]]
  poly 85 73 97 62 120 63 130 57 133 36 245 37 245 119 246 149 220 200 220 215 191 246 208 288 71 359 46 386 57 293 [[Plateau of States|Plateau of States]]
  poly 246 36 295 35 292 51 302 76 279 110 292 145 298 148 316 208 343 218 249 256 210 280 195 244 218 219 221 197 247 149[[Mining Gulch|Mining Gulch]]
  poly 345 222 362 256 432 273 468 292 416 386 385 351 344 333 306 340 254 370 210 286 268 255 [[Art Hill|Art Hill]]
  poly 629 623 631 502 644 180 603 182 611 230 605 252 583 275 566 285 526 275 522 298 469 290 416 386 421 453 429 464 487 465 536 490 593 490 587 615 610 615  [[The Trail|The Trail]]
  poly 652 177 652 115 661 35 738 59 750 80 773 154 768 182 [[Livestock|Livestock]]
  poly 657 350 654 179 767 183 773 153 790 227 793 260 788 303 774 336 775 359 788 416 798 429 859 409 867 411 867 427 903 446 902 479 851 513 866 550 723 553 753 485 752 469 708 469 707 498 638 498 658 379 [[Agriculture Area|Agriculture Area]]
  poly 864 109 783 143 774 154 791 229 796 264 791 304 775 337 778 359 791 417 801 429 918 395 942 401 943 248 961 206 957 195 903 172 881 152 872 139 872 139  [[Philippine Exhibit|Philippine Exhibit]]
  poly 914 549 914 514 924 493 919 403 914 397 868 411 867 429 904 445 901 480 852 514 867 551 [[Anthropology Area|Anthropology Area]]
  poly 637 500 639 698 728 700 725 493 751 480 750 469 708 469 708 486 715 499 [[Place of Nations|Place of Nations]]
  poly 726 689 726 560 1086 553 1083 669 1023 663 1024 699 761 698 761 698 [[Washington University|Washington University]]
  poly 660 35 739 60 775 152 864 110 893 163 962 201 943 251 943 402 917 405 923 547 1087 545 1087 667 1133 666 1139 1 679 3 [[Support Buildings|Support Buildings]]
  poly 297 24 296 50 304 79 282 109 302 151 319 208 351 222 371 258 435 270 483 294 520 296 528 275 565 284 607 249 604 179 643 179 644 99 653 35 668 1 300 3 [[Support Buildings|Support Buildings]]


==Areas==
{{#tag:imagemap|
Image:Full Map Sections.jpg {{!}}{{{1|800px}}}
poly 671 724 773 731 770 518 789 521 798 479 747 485 758 522 669 521 [[National Pavilion|International Exhibits]]
poly 907 440 996 414 996 524 1041 524 1040 591 920 591 919 519 929 518 962 506 974 494 974 469 961 445 942 441 [[Anthropology Area|Anthropology]]
poly 838 246 1007 244 1007 400 995 403 997 416 908 440 837 441 [[Philippine Exhibit|Philippine Exhibit]]
poly 839 3 1006 2 1006 244 838 246 [[Support Buildings|Support Buildings]]
poly 705 0 839 4 838 439 942 440 963 448 974 472 974 495 962 506 930 518 919 521 921 590 769 591 771 521 788 522 797 483 747 485 757 521 671 524 701 404 [[Agriculture Area|Agricultural Exhibits]]
poly 339 1 706 1 700 406 672 523 672 650 608 649 607 544 633 546 632 500 575 501 499 469 452 469 468 454 464 408 459 387 445 370 483 309 379 249 344 313 259 243 294 231 339 201 [[The Trail|The Trail]]
poly 251 1 339 1 337 202 292 231 260 244 214 268 199 261 183 230 207 211 243 137 247 87 [[Mining Gulch|The Mining Gulch]]
poly 249 1 116 1 116 24 94 34 71 34 65 39 27 376 207 271 233 323 308 278 262 242 217 268 199 261 184 229 207 211 242 142 247 91 [[Plateau of States|Plateau of States]]
poly 771 591 1163 592 1164 656 1127 704 1082 702 1082 734 773 731 [[Washington University|University]]
poly 52 359 206 272 232 319 306 278 344 314 380 249 483 310 446 373 459 389 464 408 468 454 455 469 502 470 575 501 633 501 631 546 607 546 607 649 344 650 344 644 152 539 [[Main Picture|Main Picture]]
poly 168 650 168 729 672 726 672 649 [[The Pike|Pike]]
poly 52 359 28 376 21 452 134 633 129 649 344 651 344 645 154 539 [[Model City|Model City]]
desc none
desc none
}}
}}


*[[Main Picture]] - The central portion of the fair, hosting the Palaces
*[[Main Picture]] - The central portion of the fair, hosting the Palaces
Line 23: Line 26:
*[[Plateau of States]] - An elevated plateau, where many of the State buildings were built.
*[[Plateau of States]] - An elevated plateau, where many of the State buildings were built.
*[[Art Hill]] - Area including the Art Museum and attractions nearby.
*[[Art Hill]] - Area including the Art Museum and attractions nearby.
*[[National Pavilion]] - Many international buildings were located here. Place of Nations
*[[Place of Nations]] - Many international buildings were located here.
*[[Anthropology Area]] - Tribes of Native Americans were displayed in this area.
*[[Anthropology Area]] - Tribes of Native Americans were displayed in this area.
*[[Philippine Exhibit]] - The newly acquired Philippines were showcased here.
*[[Philippine Exhibit]] - The newly acquired Philippines were showcased here.
Line 33: Line 36:
*[[Support Buildings]] - The fair required many support structures to ensure operation.
*[[Support Buildings]] - The fair required many support structures to ensure operation.
*[[Livestock]]-Place where farm animals were
*[[Livestock]]-Place where farm animals were
==See also==
==Notes==
==References==
==External links==




[[Category:Areas]]
[[Category:Areas]]

Latest revision as of 05:39, 26 February 2024

100%Model CityThe PikeMain PicturePlateau of StatesMining GulchArt HillThe TrailLivestockAgriculture AreaPhilippine ExhibitAnthropology AreaPlace of NationsWashington UniversitySupport BuildingsSupport Buildings
100%


  • Main Picture - The central portion of the fair, hosting the Palaces
  • The Pike - A mile-long amusement lane, similar to a midway.
  • Plateau of States - An elevated plateau, where many of the State buildings were built.
  • Art Hill - Area including the Art Museum and attractions nearby.
  • Place of Nations - Many international buildings were located here.
  • Anthropology Area - Tribes of Native Americans were displayed in this area.
  • Philippine Exhibit - The newly acquired Philippines were showcased here.
  • Agriculture Area - Many outdoor exhibits based on farm life were hosted here.
  • The Trail - A forested area with many attractions, and some state buildings.
  • Mining Gulch - A natural valley filled with outdoor mining exhibits.
  • Washington University - Contained many administration buildings, and attractions.
  • Model City - A demonstration of urban planning.
  • Support Buildings - The fair required many support structures to ensure operation.
  • Livestock-Place where farm animals were