Fair Areas: Difference between revisions

Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
The [[Main_Page|Fair]] can be broken into fourteen areas, with many buildings contained in each area. (Click on area to visit)
__NOTOC__
{{#tag:imagemap|
Image:Fair Areas.jpg {{!}}{{{1|100%}}}
  poly 165 629 331 628 164 529 71 362 47 386 46 450 112 560 [[Model City|Model City]]
  poly 172 638 173 693 501 696 502 723 631 725 630 634[[The Pike|The Pike]]
  poly 586 616 592 489 533 490 486 465 427 463 420 452 422 404 382 354 306 341 253 371 207 288 71 361 165 527 334 621 [[Main Picture|Main Picture]]
  poly 85 73 97 62 120 63 130 57 133 36 245 37 245 119 246 149 220 200 220 215 191 246 208 288 71 359 46 386 57 293 [[Plateau of States|Plateau of States]]
  poly 246 36 295 35 292 51 302 76 279 110 292 145 298 148 316 208 343 218 249 256 210 280 195 244 218 219 221 197 247 149[[Mining Gulch|Mining Gulch]]
  poly 345 222 362 256 432 273 468 292 416 386 385 351 344 333 306 340 254 370 210 286 268 255 [[Art Hill|Art Hill]]
  poly 629 623 631 502 644 180 603 182 611 230 605 252 583 275 566 285 526 275 522 298 469 290 416 386 421 453 429 464 487 465 536 490 593 490 587 615 610 615  [[The Trail|The Trail]]
  poly 652 177 652 115 661 35 738 59 750 80 773 154 768 182 [[Livestock|Livestock]]
  poly 657 350 654 179 767 183 773 153 790 227 793 260 788 303 774 336 775 359 788 416 798 429 859 409 867 411 867 427 903 446 902 479 851 513 866 550 723 553 753 485 752 469 708 469 707 498 638 498 658 379 [[Agriculture Area|Agriculture Area]]
  poly 864 109 783 143 774 154 791 229 796 264 791 304 775 337 778 359 791 417 801 429 918 395 942 401 943 248 961 206 957 195 903 172 881 152 872 139 872 139  [[Philippine Exhibit|Philippine Exhibit]]
  poly 914 549 914 514 924 493 919 403 914 397 868 411 867 429 904 445 901 480 852 514 867 551 [[Anthropology Area|Anthropology Area]]
  poly 637 500 639 698 728 700 725 493 751 480 750 469 708 469 708 486 715 499 [[Place of Nations|Place of Nations]]
  poly 726 689 726 560 1086 553 1083 669 1023 663 1024 699 761 698 761 698 [[Washington University|Washington University]]
  poly 660 35 739 60 775 152 864 110 893 163 962 201 943 251 943 402 917 405 923 547 1087 545 1087 667 1133 666 1139 1 679 3 [[Support Buildings|Support Buildings]]
  poly 297 24 296 50 304 79 282 109 302 151 319 208 351 222 371 258 435 270 483 294 520 296 528 275 565 284 607 249 604 179 643 179 644 99 653 35 668 1 300 3 [[Support Buildings|Support Buildings]]


==Areas==
{{#tag:imagemap|
Image:Full Map Sections.jpg {{!}}{{{1|800px}}}
  poly 34 376 17 383 6 463 144 694 147 670 333 666 131 552 [[Model City|Model City]]
  poly 143 664 146 762 646 763 643 664 419 661 [[The Pike|The Pike]]
  poly 37 375 182 289 238 388 277 366 280 343 315 327 415 384 435 416 433 462 416 483 483 483 535 511 592 511 589 662 334 664 131 550 [[Main Picture|Main Picture]]
  poly 17 381 58 19 225 21 222 110 223 151 195 197 194 217 177 241 159 251 180 287 [[Plateau of States|Plateau of States]]
  poly 181 288 306 228 277 138 263 119 262 101 281 69 281 61 224 64 225 107 226 151 195 198 196 216 180 241 161 253 [[Mining Gulch|Mining Gulch]]
  poly 180 290 326 218 348 247 351 264 383 270 428 273 460 292 413 385 314 324 279 341 273 366 237 383 [[Art Hill|Art Hill]]
  poly 471 270 413 384 433 421 434 463 418 481 484 481 534 508 593 509 590 662 642 659 640 521 664 393 657 177 629 182 609 211 607 244 556 272 [[The Trail|The Trail]]
  poly 658 160 668 9 749 39 778 91 787 147 791 161 [[Livestock Area|Livestock Area]]
  poly 644 522 725 521 723 490 767 490 766 508 738 512 738 588 902 582 875 553 878 533 898 517 928 497 931 477 914 453 891 446 892 429 881 432 865 449 819 459 795 475 806 447 805 435 793 372 793 343 811 288 810 241 803 200 795 163 660 162 669 394 [[Agriculture Area|Agriculture Area]]
  poly 801 208 965 207 986 219 972 245 969 271 971 403 875 426 860 444 812 456 794 468 803 442 790 372 790 341 810 285 [[Philippine Exhibit|Philippine Exhibit]]
  poly 890 427 891 445 911 451 929 478 927 494 875 532 872 552 902 581 941 579 941 537 948 516 941 411 [[Ethnological Area|Ethnological Area]]
  poly 647 727 641 522 721 519 723 490 765 490 765 506 738 511 740 728 [[Place of Nations|Place of Nations]]
  poly 739 591 1135 579 1136 766 740 765 [[Washington University|Washington University]]
  poly 944 581 941 536 949 515 944 413 972 401 971 244 986 217 967 205 804 205 792 163 776 89 750 38 669 7 1135 1 1135 576 [[Support Buildings|Support Buildings]]
desc none
desc none
}}
}}


*[[Main Picture]] - The central portion of the fair, hosting the Palaces
*[[Main Picture]] - The central portion of the fair, hosting the Palaces
Line 35: Line 36:
*[[Support Buildings]] - The fair required many support structures to ensure operation.
*[[Support Buildings]] - The fair required many support structures to ensure operation.
*[[Livestock]]-Place where farm animals were
*[[Livestock]]-Place where farm animals were
==See also==
==Notes==
==References==
==External links==




[[Category:Areas]]
[[Category:Areas]]

Latest revision as of 05:39, 26 February 2024

100%Model CityThe PikeMain PicturePlateau of StatesMining GulchArt HillThe TrailLivestockAgriculture AreaPhilippine ExhibitAnthropology AreaPlace of NationsWashington UniversitySupport BuildingsSupport Buildings
100%


  • Main Picture - The central portion of the fair, hosting the Palaces
  • The Pike - A mile-long amusement lane, similar to a midway.
  • Plateau of States - An elevated plateau, where many of the State buildings were built.
  • Art Hill - Area including the Art Museum and attractions nearby.
  • Place of Nations - Many international buildings were located here.
  • Anthropology Area - Tribes of Native Americans were displayed in this area.
  • Philippine Exhibit - The newly acquired Philippines were showcased here.
  • Agriculture Area - Many outdoor exhibits based on farm life were hosted here.
  • The Trail - A forested area with many attractions, and some state buildings.
  • Mining Gulch - A natural valley filled with outdoor mining exhibits.
  • Washington University - Contained many administration buildings, and attractions.
  • Model City - A demonstration of urban planning.
  • Support Buildings - The fair required many support structures to ensure operation.
  • Livestock-Place where farm animals were