GeoJson:InteractiveMap: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
(Visual map edit) |
(Visual map edit) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
22. | 22.828143000000000739646566216833889484405517578125, | ||
19. | 19.59375 | ||
] | ] | ||
} | } | ||
Line 25: | Line 25: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
25. | 25.718776999999999333113009925000369548797607421875, | ||
36.015625 | |||
] | ] | ||
} | } | ||
Line 39: | Line 39: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
35. | 35.5625270000000028858266887255012989044189453125, | ||
30. | 30.265625 | ||
] | ] | ||
} | } | ||
Line 53: | Line 53: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
31.18753099999999989222487783990800380706787109375, | |||
34.015625 | |||
] | ] | ||
} | } | ||
Line 67: | Line 67: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
31. | 31.81252200000000129875843413174152374267578125, | ||
35. | 35.125 | ||
] | ] | ||
} | } | ||
Line 81: | Line 81: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
21.28128699999999895453584031201899051666259765625, | |||
16. | 16.890625 | ||
] | ] | ||
} | } | ||
Line 95: | Line 95: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
9.343875000000000596855898038484156131744384765625, | |||
26.484375 | |||
] | ] | ||
} | } | ||
Line 151: | Line 151: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
32. | 32.46876499999999765577740618027746677398681640625, | ||
31. | 31.578125 | ||
] | ] | ||
} | } | ||
Line 179: | Line 179: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
28. | 28.703140000000001208491084980778396129608154296875, | ||
12.921875 | |||
] | ] | ||
} | } | ||
Line 221: | Line 221: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
31.109393000000000739646566216833889484405517578125, | |||
22.296875 | |||
] | ] | ||
} | } | ||
Line 291: | Line 291: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
50.07817299999999960391505737788975238800048828125, | |||
20. | 20.46875 | ||
] | ] | ||
} | } | ||
Line 305: | Line 305: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
19. | 19.29690599999999989222487783990800380706787109375, | ||
41. | 41.734375 | ||
] | ] | ||
} | } | ||
Line 319: | Line 319: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
21. | 21.84377200000000129875843413174152374267578125, | ||
41. | 41.140625 | ||
] | ] | ||
} | } | ||
Line 333: | Line 333: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
21. | 21.937511000000000649379217065870761871337890625, | ||
36. | 36.96875 | ||
] | ] | ||
} | } | ||
Line 347: | Line 347: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
23.09376999999999924284566077403724193572998046875, | |||
44. | 44.4375 | ||
] | ] | ||
} | } | ||
Line 361: | Line 361: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
25. | 25.656273999999999801957528688944876194000244140625, | ||
46. | 46.078125 | ||
] | ] | ||
} | } | ||
Line 375: | Line 375: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
28. | 28.20314700000000129875843413174152374267578125, | ||
45. | 45.0625 | ||
] | ] | ||
} | } | ||
Line 389: | Line 389: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
29. | 29.562523999999999801957528688944876194000244140625, | ||
44. | 44.203125 | ||
] | ] | ||
} | } | ||
Line 403: | Line 403: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
28. | 28.93752200000000129875843413174152374267578125, | ||
42. | 42.421875 | ||
] | ] | ||
} | } | ||
Line 417: | Line 417: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
24. | 24.375018000000000739646566216833889484405517578125, | ||
43. | 43.375 | ||
] | ] | ||
} | } | ||
Line 431: | Line 431: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
26.031273999999999801957528688944876194000244140625, | |||
42. | 42.40625 | ||
] | ] | ||
} | } | ||
Line 445: | Line 445: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
27.09376999999999924284566077403724193572998046875, | |||
41. | 41.453125 | ||
] | ] | ||
} | } | ||
Line 459: | Line 459: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
29. | 29.60939499999999924284566077403724193572998046875, | ||
45. | 45.921875 | ||
] | ] | ||
} | } | ||
Line 473: | Line 473: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
33. | 33.7656300000000015870682545937597751617431640625, | ||
38. | 38.8125 | ||
] | ] | ||
} | } | ||
Line 487: | Line 487: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
6. | 6.4531340000000003698232831084169447422027587890625, | ||
20. | 20.0625 | ||
] | ] | ||
} | } | ||
Line 501: | Line 501: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
6.04689000000000032031266528065316379070281982421875, | |||
22.09375 | |||
] | ] | ||
} | } | ||
Line 515: | Line 515: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
9. | 9.8281580000000001717808117973618209362030029296875, | ||
20. | 20.640625 | ||
] | ] | ||
} | } | ||
Line 529: | Line 529: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
16. | 16.92190599999999989222487783990800380706787109375, | ||
10. | 10.859375 | ||
] | ] | ||
} | } | ||
Line 543: | Line 543: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
4. | 4.71878499999999956315832605469040572643280029296875, | ||
23. | 23.90625 | ||
] | ] | ||
} | } | ||
Line 557: | Line 557: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
3. | 3.50002000000000013102408047416247427463531494140625, | ||
23. | 23.1875 | ||
] | ] | ||
} | } | ||
Line 571: | Line 571: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
18. | 18.29690099999999830515662324614822864532470703125, | ||
11 | |||
] | ] | ||
} | } | ||
Line 585: | Line 585: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
13.109401999999999333113009925000369548797607421875, | |||
12. | 12.8125 | ||
] | ] | ||
} | } | ||
Line 599: | Line 599: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
23. | 23.37504200000000054160409490577876567840576171875, | ||
12. | 12.0625 | ||
] | ] | ||
} | } | ||
Line 613: | Line 613: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
22. | 22.703157999999998395423972397111356258392333984375, | ||
11. | 11.421875 | ||
] | ] | ||
} | } | ||
Line 627: | Line 627: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
10. | 10.67189499999999924284566077403724193572998046875, | ||
15. | 15.765625 | ||
] | ] | ||
} | } | ||
Line 641: | Line 641: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
11. | 11.515651999999999333113009925000369548797607421875, | ||
15. | 15.546875 | ||
] | ] | ||
} | } | ||
Line 655: | Line 655: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
7. | 7.73439299999999985146814651670865714550018310546875, | ||
19 | |||
] | ] | ||
} | } | ||
Line 669: | Line 669: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
9.1094449999999991263166521093808114528656005859375, | |||
17. | 17.53125 | ||
] | ] | ||
} | } | ||
Line 683: | Line 683: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
11.046887999999999152578311623074114322662353515625, | |||
18. | 18.140625 | ||
] | ] | ||
} | } | ||
Line 697: | Line 697: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12. | 12.3125260000000000815134626463986933231353759765625, | ||
14. | 14.796875 | ||
] | ] | ||
} | } | ||
Line 711: | Line 711: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
13. | 13.2812719999999995224015947314910590648651123046875, | ||
14. | 14.171875 | ||
] | ] | ||
} | } | ||
Line 725: | Line 725: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
13. | 13.3281469999999995224015947314910590648651123046875, | ||
16. | 16.53125 | ||
] | ] | ||
} | } | ||
Line 739: | Line 739: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
21. | 21.953148999999999801957528688944876194000244140625, | ||
11. | 11.78125 | ||
] | ] | ||
} | } | ||
Line 753: | Line 753: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
24. | 24.54689499999999924284566077403724193572998046875, | ||
10. | 10.46875 | ||
] | ] | ||
} | } | ||
Line 767: | Line 767: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12. | 12.2812789999999996126689438824541866779327392578125, | ||
9.046875 | |||
] | ] | ||
} | } | ||
Line 781: | Line 781: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
3. | 3.828148999999999801957528688944876194000244140625, | ||
25. | 25.46875 | ||
] | ] | ||
} | } | ||
Line 795: | Line 795: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
5.17189700000000041058001443161629140377044677734375, | |||
26. | 26.3125 | ||
] | ] | ||
} | } | ||
Line 809: | Line 809: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
5. | 5.250007000000000090267349150963127613067626953125, | ||
28. | 28.859375 | ||
] | ] | ||
} | } | ||
Line 837: | Line 837: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
1. | 1.859396999999999966490804581553675234317779541015625, | ||
28. | 28.0625 | ||
] | ] | ||
} | } | ||
Line 851: | Line 851: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12.1406510000000000815134626463986933231353759765625, | |||
17. | 17.25 | ||
] | ] | ||
} | } | ||
Line 865: | Line 865: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
15.1875370000000007308926797122694551944732666015625, | |||
15. | 15.796875 | ||
] | ] | ||
} | } | ||
Line 879: | Line 879: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
4.1562760000000000815134626463986933231353759765625, | |||
27. | 27.203125 | ||
] | ] | ||
} | } | ||
Line 893: | Line 893: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
3. | 3.2656510000000000815134626463986933231353759765625, | ||
26. | 26.5 | ||
] | ] | ||
} | } | ||
Line 907: | Line 907: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
2. | 2.45314299999999985146814651670865714550018310546875, | ||
30. | 30.21875 | ||
] | ] | ||
} | } | ||
Line 921: | Line 921: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
3. | 3.656258999999999925734073258354328572750091552734375, | ||
31. | 31.15625 | ||
] | ] | ||
} | } | ||
Line 935: | Line 935: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
2. | 2.812507000000000090267349150963127613067626953125, | ||
33.125 | |||
] | ] | ||
} | } | ||
Line 949: | Line 949: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
8. | 8.5312760000000000815134626463986933231353759765625, | ||
22. | 22.8125 | ||
] | ] | ||
} | } | ||
Line 963: | Line 963: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
9.1094010000000000815134626463986933231353759765625, | |||
21. | 21.5625 | ||
] | ] | ||
} | } | ||
Line 977: | Line 977: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
3.07815200000000022129142962512560188770294189453125, | |||
25. | 25.21875 | ||
] | ] | ||
} | } | ||
Line 991: | Line 991: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
7. | 7.8750330000000001717808117973618209362030029296875, | ||
41. | 41.40625 | ||
] | ] | ||
} | } | ||
Line 1,005: | Line 1,005: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
13. | 13.250023999999999801957528688944876194000244140625, | ||
44. | 44.640625 | ||
] | ] | ||
} | } | ||
Line 1,019: | Line 1,019: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12. | 12.4297120000000003159357220283709466457366943359375, | ||
46. | 46.953125 | ||
] | ] | ||
} | } | ||
Line 1,033: | Line 1,033: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
5. | 5.523452999999999946112438919954001903533935546875, | ||
45. | 45.53906299999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,047: | Line 1,047: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
3. | 3.49219599999999985584508976899087429046630859375, | ||
46. | 46.11718799999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,061: | Line 1,061: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
8. | 8.2265689999999995762891558115370571613311767578125, | ||
47. | 47.40625 | ||
] | ] | ||
} | } | ||
Line 1,075: | Line 1,075: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
7. | 7.6640850000000000363797880709171295166015625, | ||
48. | 48.28906299999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,089: | Line 1,089: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
10. | 10.7031410000000004600906322593800723552703857421875, | ||
48. | 48.765625 | ||
] | ] | ||
} | } | ||
Line 1,103: | Line 1,103: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
10. | 10.320339000000000595491655985824763774871826171875, | ||
47. | 47.35156299999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,117: | Line 1,117: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
14. | 14.5156539999999996126689438824541866779327392578125, | ||
46. | 46.828125 | ||
] | ] | ||
} | } | ||
Line 1,131: | Line 1,131: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
5. | 5.68754399999999993298160916310735046863555908203125, | ||
50. | 50.63281299999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,145: | Line 1,145: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
6. | 6.6015800000000002256683728774078190326690673828125, | ||
53. | 53.86718799999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,159: | Line 1,159: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
8. | 8.88283200000000050522430683486163616180419921875, | ||
52. | 52.42968799999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,173: | Line 1,173: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
10. | 10.6953370000000003159357220283709466457366943359375, | ||
51. | 51.82031299999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,187: | Line 1,187: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12. | 12.625026999999999333113009925000369548797607421875, | ||
51. | 51.75 | ||
] | ] | ||
} | } | ||
Line 1,201: | Line 1,201: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
14.0781469999999995224015947314910590648651123046875, | |||
51. | 51.125 | ||
] | ] | ||
} | } | ||
Line 1,215: | Line 1,215: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
15. | 15.64065599999999989222487783990800380706787109375, | ||
50. | 50.546875 | ||
] | ] | ||
} | } | ||
Line 1,229: | Line 1,229: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
16. | 16.8906980000000004338289727456867694854736328125, | ||
49. | 49.40625 | ||
] | ] | ||
} | } | ||
Line 1,243: | Line 1,243: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
16. | 16.23439499999999924284566077403724193572998046875, | ||
48 | 48 | ||
] | ] | ||
} | } | ||
Line 1,257: | Line 1,257: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
17.07814700000000129875843413174152374267578125, | |||
51. | 51.28125 | ||
] | ] | ||
} | } | ||
Line 1,271: | Line 1,271: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
11.0156510000000000815134626463986933231353759765625, | |||
53. | 53.49218799999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,285: | Line 1,285: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
6. | 6.83596599999999998686917024315334856510162353515625, | ||
55. | 55.640625 | ||
] | ] | ||
} | } | ||
Line 1,299: | Line 1,299: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
9. | 9.2578429999999993782466845004819333553314208984375, | ||
55. | 55.25 | ||
] | ] | ||
} | } | ||
Line 1,313: | Line 1,313: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
8. | 8.4375149999999994321342455805279314517974853515625, | ||
57. | 57.4375 | ||
] | ] | ||
} | } | ||
Line 1,341: | Line 1,341: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
6. | 6.718773999999999801957528688944876194000244140625, | ||
59. | 59.92968799999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,355: | Line 1,355: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
8.14064499999999924284566077403724193572998046875, | |||
60. | 60.53125 | ||
] | ] | ||
} | } | ||
Line 1,369: | Line 1,369: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
10.1719150000000002620481609483249485492706298828125, | |||
61. | 61.5625 | ||
] | ] | ||
} | } | ||
Line 1,383: | Line 1,383: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
9. | 9.6094080000000001717808117973618209362030029296875, | ||
59. | 59.78125 | ||
] | ] | ||
} | } | ||
Line 1,397: | Line 1,397: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
11. | 11.781285000000000451336745754815638065338134765625, | ||
59. | 59.703125 | ||
] | ] | ||
} | } | ||
Line 1,411: | Line 1,411: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
11. | 11.2890870000000003159357220283709466457366943359375, | ||
58. | 58.14843799999999873762135393917560577392578125 | ||
] | ] | ||
} | } | ||
Line 1,425: | Line 1,425: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12. | 12.757839000000000595491655985824763774871826171875, | ||
58. | 58.203125 | ||
] | ] | ||
} | } | ||
Line 1,509: | Line 1,509: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
12. | 12.9375529999999994146264725713990628719329833984375, | ||
48.16406299999999873762135393917560577392578125 | |||
] | ] | ||
} | } | ||
Line 1,523: | Line 1,523: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
21. | 21.328106999999999260353433783166110515594482421875, | ||
45.828125 | |||
] | ] | ||
} | } | ||
Line 1,537: | Line 1,537: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
7. | 7.28126599999999957191221255925484001636505126953125, | ||
61. | 61.75 | ||
] | ] | ||
} | } | ||
Line 1,775: | Line 1,775: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
60. | 60.5312679999999971869328874163329601287841796875, | ||
18. | 18.484375 | ||
] | ] | ||
} | } | ||
Line 1,789: | Line 1,789: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
64. | 64.1562660000000022364474716596305370330810546875, | ||
17. | 17.65625 | ||
] | ] | ||
} | } | ||
Line 1,803: | Line 1,803: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
64.062512999999995599864632822573184967041015625, | |||
20. | 20.515625 | ||
] | ] | ||
} | } | ||
Line 1,831: | Line 1,831: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
64. | 64.093759000000005698893801309168338775634765625, | ||
23. | 23.578125 | ||
] | ] | ||
} | } | ||
Line 1,845: | Line 1,845: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
65.8280740000000008649294613860547542572021484375, | |||
23. | 23.734375 | ||
] | ] | ||
} | } | ||
Line 1,901: | Line 1,901: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
69. | 69.0468800000000015870682545937597751617431640625, | ||
19. | 19.15625 | ||
] | ] | ||
} | } | ||
Line 1,929: | Line 1,929: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
80.031259000000005698893801309168338775634765625, | |||
24. | 24.921875 | ||
] | ] | ||
} | } | ||
Line 1,943: | Line 1,943: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
73. | 73.0625069999999965375536703504621982574462890625, | ||
21. | 21.625 | ||
] | ] | ||
} | } | ||
Line 1,957: | Line 1,957: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
74. | 74.468762999999995599864632822573184967041015625, | ||
20. | 20.9375 | ||
] | ] | ||
} | } | ||
Line 1,971: | Line 1,971: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
69.2813340000000010832081898115575313568115234375, | |||
42 | 42 | ||
] | ] | ||
} | } | ||
Line 1,979: | Line 1,979: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": " | "title": "Life Saving", | ||
"description": "" | "description": "" | ||
}, | }, | ||
Line 2,013: | Line 2,013: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
72.6095049999999986312104738317430019378662109375, | |||
23. | 23.296875 | ||
] | ] | ||
} | } | ||
Line 2,055: | Line 2,055: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
65. | 65.7343800000000015870682545937597751617431640625, | ||
17. | 17.15625 | ||
] | ] | ||
} | } | ||
Line 2,069: | Line 2,069: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
73. | 73.49997600000000375075615011155605316162109375, | ||
17. | 17.234375 | ||
] | ] | ||
} | } | ||
Line 2,083: | Line 2,083: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
75. | 75.781259000000005698893801309168338775634765625, | ||
24. | 24.578125 | ||
] | ] | ||
} | } | ||
Line 2,167: | Line 2,167: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
69. | 69.7343900000000047612047637812793254852294921875, | ||
12. | 12.09375 | ||
] | ] | ||
} | } | ||
Line 2,223: | Line 2,223: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
73. | 73.796884000000005698893801309168338775634765625, | ||
6. | 6.109375 | ||
] | ] | ||
} | } | ||
Line 2,293: | Line 2,293: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
75. | 75.625012999999995599864632822573184967041015625, | ||
15. | 15.3125 | ||
] | ] | ||
} | } | ||
Line 2,349: | Line 2,349: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
94.59375, | |||
17.0625 | |||
] | ] | ||
} | } | ||
Line 2,363: | Line 2,363: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
73. | 73.3125040000000041118255467154085636138916015625, | ||
3. | 3.671875 | ||
] | ] | ||
} | } | ||
Line 2,393: | Line 2,393: | ||
73.175826000000000703948899172246456146240234375, | 73.175826000000000703948899172246456146240234375, | ||
11.8301069999999999282636053976602852344512939453125 | 11.8301069999999999282636053976602852344512939453125 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Japan Garden", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
49.5781630000000035352059057913720607757568359375, | |||
24.40625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Idaho", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
50.085948000000001911757863126695156097412109375, | |||
38.515625 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Virginia", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
47.953159999999996898623066954314708709716796875, | |||
39.421875 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Georgia", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
48.3281089999999977635525283403694629669189453125, | |||
37.53125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Wireless Building", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
48.4689589999999981273504090495407581329345703125, | |||
34.9375 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Temple of Fraternity", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
51.0937569999999965375536703504621982574462890625, | |||
36.22656299999999873762135393917560577392578125 | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Tennessee", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [ | |||
