1904-06-18: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| image_size = 100px | | image_size = 100px | ||
| caption = | | caption = | ||
| special_day = | | special_day = | ||
| prevday = [[1904-06-17]] | | prevday = [[1904-06-17]] | ||
| nextday = [[1904-06-19]] | | nextday = [[1904-06-19]] | ||
| paid_attendance = | | paid_attendance = 61,134 | ||
| free_attendance = | | free_attendance = 35,777 | ||
| total_attendance = | | total_attendance =96,911 | ||
| hi_temp = | | hi_temp = 76ºF | ||
| low_temp = | | low_temp = 67ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.32" | ||
| conditions = | | conditions = | ||
| other = | | other = | ||
Line 22: | Line 22: | ||
==Events== | ==Events== | ||
* Opening of the Philippine Exhibit and Encampment, with a parade. | |||
* Gunfight involved two Cummins' Wild West workers. Col. Zack Mulhall and Frank Reed. An innocent bystander, Ernest Morgan, was almost fatally shot in the stomach. | |||
* Opening of the [[Boer War]] attraction on the Pike to a crowd of 15,000. | |||
* South Dakota Agricultural College. | |||
[[Category:DailyEvents]] | [[Category:DailyEvents]] |
Latest revision as of 07:10, 24 February 2024
![]() | |
Previous Day | 1904-06-17 |
---|---|
Next Day | 1904-06-19 |
Attendance | |
Paid Attendance | 61,134 |
Free Attendance | 35,777 |
Total Attendance | 96,911 |
Weather | |
High Temperature | 76ºF |
Low Temperature | 67ºF |
Rainfall | 0.32" |
Below is a list of events that happened on June 18, 1904.
Events[edit | edit source]
- Opening of the Philippine Exhibit and Encampment, with a parade.
- Gunfight involved two Cummins' Wild West workers. Col. Zack Mulhall and Frank Reed. An innocent bystander, Ernest Morgan, was almost fatally shot in the stomach.
- Opening of the Boer War attraction on the Pike to a crowd of 15,000.
- South Dakota Agricultural College.