1904-06-28: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
(Created page with "{{Infobox DailyEvent | name = June 28, 1904 | image = DailyProgram.png | image_alt = | image_size = 100px | caption = | special_day = Opening Day | prevday = 1904-06-27 | nextday = 1904-06-29 | paid_attendance = | free_attendance = | total_attendance = | hi_temp = | low_temp = | snowfall = | rainfall = | conditions = | other = }} Below i...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| image_size = 100px | | image_size = 100px | ||
| caption = | | caption = | ||
| special_day = | | special_day = | ||
| prevday = [[1904-06-27]] | | prevday = [[1904-06-27]] | ||
| nextday = [[1904-06-29]] | | nextday = [[1904-06-29]] | ||
| paid_attendance = | | paid_attendance = 63,738 | ||
| free_attendance = | | free_attendance = 36,359 | ||
| total_attendance = | | total_attendance =100,097 | ||
| hi_temp = | | hi_temp = 71ºF | ||
| low_temp = | | low_temp = 60ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall = | ||
Line 22: | Line 22: | ||
==Events== | ==Events== | ||
* University of Michigan. | |||
* World's Unity League. | |||
* Music Teachers National Association. | |||
[[Category:DailyEvents]] | [[Category:DailyEvents]] |
Latest revision as of 07:14, 24 February 2024
![]() | |
Previous Day | 1904-06-27 |
---|---|
Next Day | 1904-06-29 |
Attendance | |
Paid Attendance | 63,738 |
Free Attendance | 36,359 |
Total Attendance | 100,097 |
Weather | |
High Temperature | 71ºF |
Low Temperature | 60ºF |
Below is a list of events that happened on June 28, 1904.
Events[edit | edit source]
- University of Michigan.
- World's Unity League.
- Music Teachers National Association.