GeoJson:International: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
|
|
Line 158: |
Line 158: |
| { | | { |
| "type": "Feature", | | "type": "Feature", |
| "properties": {}, | | "properties": [], |
| "geometry": { | | "geometry": { |
| "type": "Point", | | "type": "Point", |
Revision as of 18:36, 12 November 2022
type | "FeatureCollection" |
---|
features | type | "Feature" |
---|
properties | title | "France" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 33.45415200000000055524651543237268924713134765625 |
124.7589300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "India" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 66.207930000000004611138137988746166229248046875 |
141.008929999999992332959664054214954376220703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 11.82171100000000052432369557209312915802001953125 |
95.5089300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 23.324681999999999248984750011004507541656494140625 |
95.7589300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Brazil" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 57.8274789999999967449184623546898365020751953125 |
95.7589300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Great Britain" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.448744000000001364014678983949124813079833984375 |
73.3839300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "China" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 47.5762969999999967285475577227771282196044921875 |
68.8839300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mexico" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 47.0762390000000010559233487583696842193603515625 |
81.0089300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nicaragua" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 36.70038799999999667988959117792546749114990234375 |
95.6339300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Belgium" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 62.70338799999999679357642889954149723052978515625 |
73.1339300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Italy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 89.2054069999999939000190352089703083038330078125 |
80.0089300000000065438143792562186717987060546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 20.197447000000000372210706700570881366729736328125 |
44.50892999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Holland" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 32.32384499999999860619936953298747539520263671875 |
43.00892999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sweden" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 47.32652800000000326008375850506126880645751953125 |
39.50892999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Austria" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 62.07822900000000032605385058559477329254150390625 |
39.38392999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Roller Chairs" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 46.70048899999999747478796052746474742889404296875 |
21.13392999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Guatemala" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 58.82688799999999673673301003873348236083984375 |
20.25892999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Argentine Republic" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 68.57801299999999855572241358458995819091796875 |
20.00892999999999943838702165521681308746337890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Canada" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 81.833001999999993358869687654078006744384765625 |
168.008929999999992332959664054214954376220703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Ceylon" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 66.8281860000000023092070478014647960662841796875 |
168.008929999999992332959664054214954376220703125 |
|
---|
|
---|
|
|
---|