Main Page: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
[[File:Full Map Sections.jpg|400px|center|]] | [[File:Full Map Sections.jpg|400px|center|]] | ||
{{{Content Text| | {{{Content Text| | ||
* [[ | * [[Main Picture]] - The central portion of the fair, hosting the Palaces | ||
* [[ | * [[The Pike]] - A mile-long amusement lane, similar to a midway. | ||
* [[ | * [[Plateau of States]] - An elevated plateau, where many of the State buildings were built. | ||
* [[ | * [[Art Hill]] - Area including the Art Museum and attractions nearby. | ||
* | * [[National Pavilion]] - Many international buildings were located here. | ||
* [[ | * [[Anthropology Area]] - Tribes of Native Americans were displayed in this area. | ||
* [[ | * [[Philippine Exhibit]] - The newly acquired Philippines were showcased here. | ||
* [[Agriculture Area]] - Many outdoor exhibits based on farm life were hosted here. | |||
* [[The Trail]] - A forested area with many attractions, and some state buildings. | |||
* [[Mining Gulch]] - A natural valley filled with outdoor mining exhibits. | |||
* [[Washington University]] - Contained many administration buildings, and attractions. | |||
* [[Model City]] - A demonstration of urban planning. | |||
* [[Livestock]]-Place where farm animals were | |||
}}} | }}} | ||
<div class="plainlinks hlist mainpage-box-seealso"> | <div class="plainlinks hlist mainpage-box-seealso"> |
Revision as of 23:23, 22 November 2022
1904 Louisiana Purchase Exposition Wiki A wiki for the World's Greatest World's Fair. anyone can contribute |
Overview of the Fair
Contribute
|
Area Map
Highlights
If you are browsing Commons for the first time, you may want to start with Featured pictures, Quality images, Valued images or Featured media. |