Template:Infobox FairBuilding: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| data4 = {{{no_buildings|}}} | | data4 = {{{no_buildings|}}} | ||
| | | header10 = Construction | ||
| | | label10 = Construction Cost | ||
| | | data10 = {{{construction_cost|}}} | ||
| | | label1 = Furnishing Cost | ||
| | | data11 = {{{furnishing_cost|}}} | ||
| | | label12 = Proft | ||
| | | data12 = {{{profit|}}} | ||
| | | label13 = Owner | ||
| | | data13 = {{{owner|}}} | ||
| | | header20 = Entry | ||
| | | label20 = Adult Entry | ||
| | | data20 = {{{adult_entry|}}} | ||
| | | label21 = Child Entry | ||
| | | data21 = {{{child_entry|}}} | ||
| | | header30 = Dates | ||
| | | label131 = Opening Day | ||
| data131 = {{{opening_day|}}} | |||
| | | label32 = Dedication Day | ||
| data32 = {{{dedication_day|}}} | |||
| | |||
| | | label33 = Special Day | ||
| | | data33 = {{{special_day|}}} | ||
| | | label34 = Other information | ||
| data35 = {{{other|}}} | |||
| | |||
| | | header40 = Floorplan | ||
| | | label40 = Architect | ||
| data40 = {{{architect|}}} | |||
| | | label41 = Dimensions | ||
| | | data41 = {{{dimensions|}}} | ||
| data42 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image2|{{{image2|}}}}}}|size={{{image_size|}}} |title={{{PAGENAMEBASE}}} floorplan}} | |||
| belowstyle = border-top:1px solid #aaa;padding-top:0.25em;{{{belowstyle|}}} | | belowstyle = border-top:1px solid #aaa;padding-top:0.25em;{{{belowstyle|}}} |
Revision as of 06:12, 4 December 2022
File:Test Template Info-Icon - Version (2).svg Template documentation[create] [purge]