Fair Areas: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{#tag:imagemap| | {{#tag:imagemap| | ||
Image:Full Map Sections.jpg {{!}}{{{1|800px}}} | Image:Full Map Sections.jpg {{!}}{{{1|800px}}} | ||
poly | poly 34 376 17 383 6 463 144 694 147 670 333 666 131 552 [[Model City|Model City]] | ||
poly | poly 143 664 146 762 646 763 643 664 419 661 [[The Pike|The Pike]] | ||
poly | poly 37 375 182 289 238 388 277 366 280 343 315 327 415 384 435 416 433 462 416 483 483 483 535 511 592 511 589 662 334 664 131 550 [[Main Picture|Main Picture]] | ||
poly | poly 17 381 58 19 225 21 222 110 223 151 195 197 194 217 177 241 159 251 180 287 [[Plateau of States|Plateau of States]] | ||
poly | poly 181 288 306 228 277 138 263 119 262 101 281 69 281 61 224 64 225 107 226 151 195 198 196 216 180 241 161 253 [[Mining Gulch|Mining Gulch]] | ||
poly | poly 180 290 326 218 348 247 351 264 383 270 428 273 460 292 413 385 314 324 279 341 273 366 237 383 [[Art Hill|Art Hill]] | ||
poly | poly 471 270 413 384 433 421 434 463 418 481 484 481 534 508 593 509 590 662 642 659 640 521 664 393 657 177 629 182 609 211 607 244 556 272 [[The Trail|The Trail]] | ||
poly | poly 658 160 668 9 749 39 778 91 787 147 791 161 [[Livestock Area|Livestock Area]] | ||
poly | poly 644 522 725 521 723 490 767 490 766 508 738 512 738 588 902 582 875 553 878 533 898 517 928 497 931 477 914 453 891 446 892 429 881 432 865 449 819 459 795 475 806 447 805 435 793 372 793 343 811 288 810 241 803 200 795 163 660 162 669 394 [[Agriculture Area|Agriculture Area]] | ||
poly | poly 801 208 965 207 986 219 972 245 969 271 971 403 875 426 860 444 812 456 794 468 803 442 790 372 790 341 810 285 [[Philippine Exhibit|Philippine Exhibit]] | ||
poly | poly 890 427 891 445 911 451 929 478 927 494 875 532 872 552 902 581 941 579 941 537 948 516 941 411 [[Ethnological Area|Ethnological Area]] | ||
poly | poly 647 727 641 522 721 519 723 490 765 490 765 506 738 511 740 728 [[Place of Nations|Place of Nations]] | ||
poly 739 591 1135 579 1136 766 740 765 [[Washington University|Washington University]] | |||
poly 944 581 941 536 949 515 944 413 972 401 971 244 986 217 967 205 804 205 792 163 776 89 750 38 669 7 1135 1 1135 576 [[Support Buildings|Support Buildings]] | |||
desc none | desc none | ||
}} | }} |
Revision as of 01:34, 5 December 2022
The Fair can be broken into fourteen areas, with many buildings contained in each area. (Click on area to visit)
Areas
Error: Image is invalid or non-existent.
- Main Picture - The central portion of the fair, hosting the Palaces
- The Pike - A mile-long amusement lane, similar to a midway.
- Plateau of States - An elevated plateau, where many of the State buildings were built.
- Art Hill - Area including the Art Museum and attractions nearby.
- Place of Nations - Many international buildings were located here.
- Anthropology Area - Tribes of Native Americans were displayed in this area.
- Philippine Exhibit - The newly acquired Philippines were showcased here.
- Agriculture Area - Many outdoor exhibits based on farm life were hosted here.
- The Trail - A forested area with many attractions, and some state buildings.
- Mining Gulch - A natural valley filled with outdoor mining exhibits.
- Washington University - Contained many administration buildings, and attractions.
- Model City - A demonstration of urban planning.
- Support Buildings - The fair required many support structures to ensure operation.
- Livestock-Place where farm animals were