type | "Feature" |
---|
properties | title | "Louisiana Purchase Monument" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.674530000000000740101313567720353603363037109375 |
19.564626000000000516365616931580007076263427734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "East Cascade Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.487089999999998468638295889832079410552978515625 |
35.9680910000000011450538295321166515350341796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "West Cascade Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.3325549999999992678567650727927684783935546875 |
30.391514000000000805812305770814418792724609375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Festival Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 30.92553699999999849978848942555487155914306640625 |
33.9842670000000026675479602999985218048095703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Colonnade of States" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 31.62878500000000059344529290683567523956298828125 |
35.3588850000000007867129170335829257965087890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of St. Louis" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 20.971576999999999912915882305242121219635009765625 |
16.62724299999999999499777914024889469146728515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of Orleans" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.281864999999999810142981004901230335235595703125 |
25.890294999999998282191882026381790637969970703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of St. Anthony" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.52098699999999809051587362773716449737548828125 |
12.81580100000000044246917241252958774566650390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Machinery Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 44.30376700000000056434146245010197162628173828125 |
17.501999999999998891553332214243710041046142578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sunken Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.7199639999999991601953297504223883152008056640625 |
34.32545300000000310092218569479882717132568359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Cascade Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 32.34855900000000161753632710315287113189697265625 |
31.576215999999998729208527947776019573211669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grand Basin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.08219100000000167938196682371199131011962890625 |
29.31121999999999871988620725460350513458251953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Varied Industries" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.5705549999999988131094141863286495208740234375 |
13.0006590000000006313030098681338131427764892578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Manufacturers" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.380582000000000419959178543649613857269287109375 |
21.4358170000000001209627953357994556427001953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Education & Social Economy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 20.694182000000001409034666721709072589874267578125 |
27.52787500000000164845914696343243122100830078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Electricity" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 30.945969000000001614125721971504390239715576171875 |
21.77947100000000091313268058001995086669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Transportation" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 44.1982780000000019526851247064769268035888671875 |
13.2505900000000007565859050373546779155731201171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Liberal Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.0982380000000002695514922379516065120697021484375 |
32.3390389999999996462065610103309154510498046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Mines & Metallurgy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.0682019999999994297468219883739948272705078125 |
36.3066869999999966012182994745671749114990234375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Machinery" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 42.41671699999999844976628082804381847381591796875 |
20.467335999999999529563865507952868938446044921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Steam, Gas & Fuel" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 49.66798099999999749343260191380977630615234375 |
20.404852999999999241254045045934617519378662109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kentucky" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 19.02436900000000008503775461576879024505615234375 |
41.68816199999999838610165170393884181976318359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Texas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.6576400000000006684786058031022548675537109375 |
41.06333500000000213958628592081367969512939453125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Germany" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.845172999999999063902578200213611125946044921875 |
36.9160490000000010013536666519939899444580078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "South Dakota" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.9257530000000002701199264265596866607666015625 |
44.4540099999999966939867590554058551788330078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Courthouse" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.457443999999998851535565336234867572784423828125 |
46.0160759999999982028384692966938018798828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Model School" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.02038999999999902001945883966982364654541015625 |
45.000732999999996764017851091921329498291015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Southern Home Kitchen" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.364374999999999005240169935859739780426025390625 |
44.00101099999999831879904377274215221405029296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Swedenborg" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.754892999999999148030838114209473133087158203125 |
42.48580700000000121008270070888102054595947265625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Discipline Of Christ" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 24.222854000000001661874193814583122730255126953125 |
43.29808100000000337104211212135851383209228515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Oregon" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.8325090000000017198544810526072978973388671875 |
42.22025500000000164391167345456779003143310546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grant's Cabin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 26.926449999999999107558323885314166545867919921875 |
41.5798079999999998790372046642005443572998046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.442513000000001710532160359434783458709716796875 |
45.81300800000000350564732798375189304351806640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Fine Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 33.7245089999999976271283230744302272796630859375 |
38.846192000000002053639036603271961212158203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Automobile Charging Station" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.37855400000000027915803002542816102504730224609375 |
20.0040690000000012105374480597674846649169921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Emergency Hospital" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 5.9253499999999998948396751075051724910736083984375 |
21.784825000000001438138497178442776203155517578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Drug Store" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.55098100000000016507328837178647518157958984375 |
20.472688999999999026613295427523553371429443359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 16.66159499999999837882569408975541591644287109375 |
10.70977500000000048885340220294892787933349609375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "DeForrest Wireless Tower" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 4.42508799999999968832753438618965446949005126953125 |
23.846751999999998616885932278819382190704345703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.331148000000000219955609281896613538265228271484375 |
23.03447800000000000864019966684281826019287109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Express Office" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 18.083718000000001069338395609520375728607177734375 |
10.6941550000000002995648173964582383632659912109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.87968599999999952387952362187206745147705078125 |
12.802944000000000102090780274011194705963134765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 23.022079000000001514081304776482284069061279296875 |
12.053152000000000754198481445200741291046142578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Restroom" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.428225000000001188027454190887510776519775390625 |
11.3814639999999993591472957632504403591156005859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Guild Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.5042720000000002755768946371972560882568359375 |
15.630283999999999622332325088791549205780029296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "San Francisco" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.285667000000000115278453449718654155731201171875 |
15.4899579999999996715587258222512900829315185546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Model Playground" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.581896000000000412910594604909420013427734375 |
18.94212399999999973942976794205605983734130859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Jersey Road Exhibit" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.5195600000000002438582669128663837909698486328125 |
17.489402999999999366309566539712250232696533203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Town Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.9418570000000006103846317273564636707305908203125 |
18.036125999999999436340658576227724552154541015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Bungalow Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.098307999999999395868144347332417964935302734375 |
14.70892500000000069348971010185778141021728515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New York City" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.0984829999999998761950337211601436138153076171875 |
14.1309599999999999653255144949071109294891357421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kansas City Casino" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.145365999999999218061930150724947452545166015625 |
16.427198000000000632780938758514821529388427734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Official Photographer's Studio" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.756240999999999274905349011532962322235107421875 |
11.6941369999999995599182511796243488788604736328125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Women's Anchorage Building" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 24.381699000000001120724846259690821170806884765625 |
10.3351400000000008816414265311323106288909912109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Parcel Checking Pavilion" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.0357970000000005228457666817121207714080810546875 |
8.9292800000000003279865268268622457981109619140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Police Station" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.62808200000000002916067387559451162815093994140625 |
25.330974999999998686917024315334856510162353515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Press Building" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 4.98769400000000029393731892923824489116668701171875 |
26.190111999999999170540831983089447021484375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "United States War and Field Hospital" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 5.181701000000000334466676576994359493255615234375 |
28.74434600000000017416823538951575756072998046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 6.51787199999999966593122735503129661083221435546875 |
27.596226999999998952262103557586669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Liquid Air Exhibit" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 1.6732769999999999033235553724807687103748321533203125 |
28.60376000000000118461684905923902988433837890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Twin Cities Museum" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.91614799999999974033926264382898807525634765625 |
17.1661059999999991987351677380502223968505859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "American Inn" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.87760300000000057707438827492296695709228515625 |
15.7055670000000002772821972030214965343475341796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Behnke & Willmann Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.940179000000000097969632406602613627910614013671875 |
27.0328769999999991568984114564955234527587890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Restroom" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.04939900000000019275603335699997842311859130859375 |
26.439291999999998239445631043054163455963134765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Engine House" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 2.29926899999999978518872012500651180744171142578125 |
30.188250000000000028421709430404007434844970703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Camp Heywood" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.580276000000000014011902749189175665378570556640625 |
31.141166999999999376314008259214460849761962890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Government Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 2.75200699999999986999910106533206999301910400390625 |
32.8909459999999995716279954649507999420166015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Fleischmann Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.315476000000000311729309032671153545379638671875 |
22.8473460000000017089405446313321590423583984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Rice Kitchen" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.8937019999999993302708389819599688053131103515625 |
21.45710700000000059617377701215445995330810546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Voney's" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 2.845772999999999886000523474649526178836822509765625 |
25.002998000000001610487743164412677288055419921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "US Government" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.59603699999999992797938830335624516010284423828125 |
41.54888799999999804413164383731782436370849609375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "US Government Fisheries" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.050112999999999630063030053861439228057861328125 |
44.65740000000000264890331891365349292755126953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Washington" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.22184299999999979036147124134004116058349609375 |
46.92239599999999910551196080632507801055908203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Missouri" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 5.3925280000000004321236701798625290393829345703125 |
45.3449949999999972760633681900799274444580078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.423435000000000005826450433232821524143218994140625 |
46.59464799999999939927874947898089885711669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Louisiana" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.174262999999999834699337952770292758941650390625 |
47.23509500000000116415321826934814453125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Wisconsin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.47101599999999965717734085046686232089996337890625 |
48.156801000000001522494130767881870269775390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Flight Cage" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.5653050000000003905142875737510621547698974609375 |
48.750641999999999143255990929901599884033203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Travelers Protective Association" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.096472999999999586862031719647347927093505859375 |
47.32932699999999925921656540594995021820068359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Michigan" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.2690750000000008412825991399586200714111328125 |
46.65763799999999861256583244539797306060791015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 5.31439000000000039136693885666318237781524658203125 |
50.640906999999998561179381795227527618408203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Massachusetts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.4552139999999997854729372193105518817901611328125 |
53.85876300000000327372617903165519237518310546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New York" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.7212329999999997909299054299481213092803955078125 |
52.31231799999999765304892207495868206024169921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Oklahoma" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.4871660000000002099795892718248069286346435546875 |
51.76559499999999758301783003844320774078369140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Maryland" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.3937480000000004309868018026463687419891357421875 |
51.73435299999999870124156586825847625732421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "West Virginia" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.8940099999999997493205228238366544246673583984375 |
51.1095269999999999299689079634845256805419921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Montana" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.378643000000000284899215330369770526885986328125 |
50.48469999999999657802618457935750484466552734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Hampshire" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 16.2694240000000007739799912087619304656982421875 |
49.31315099999999773672243463806807994842529296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Vermont" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 16.06626299999999929468685877509415149688720703125 |
48.297808000000003403329174034297466278076171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Mexico" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 16.894532999999999134388417587615549564361572265625 |
51.2657329999999973324520397000014781951904296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nebraska Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.7997209999999999041619958006776869297027587890625 |
53.51510900000000248155629378743469715118408203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Minnesota" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.5958629999999995874304659082554280757904052734375 |
55.63951899999999994861354934982955455780029296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kansas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.0025320000000004228013494866900146007537841796875 |
55.264623000000000274667399935424327850341796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 8.314913000000000664613253320567309856414794921875 |
57.373412000000001853550202213227748870849609375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mississippi" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.58040999999999964842345434590242803096771240234375 |
58.87299600000000054933479987084865570068359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Arizona" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.51772400000000029507418730645440518856048583984375 |
59.888339000000001988155418075621128082275390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Indian Territory" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.97082800000000002427213985356502234935760498046875 |
60.5318790000000035433913581073284149169921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 9.830527000000000015234036254696547985076904296875 |
61.56302099999999910551196080632507801055908203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Jersey" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.330439999999999400870365207083523273468017578125 |
59.7825509999999979982021613977849483489990234375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Indiana" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.4870649999999994150812199222855269908905029296875 |
59.6263450000000005957190296612679958343505859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Arkansas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.08074500000000028876456781290471553802490234375 |
58.0486580000000031986928661353886127471923828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Connecticut" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.5341229999999992372750057256780564785003662109375 |
58.15800300000000078171069617383182048797607421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Rhode Island" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.2686259999999993652863850002177059650421142578125 |
59.68882700000000340878614224493503570556640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nevada" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.4875880000000005765059540863148868083953857421875 |
59.2826900000000023283064365386962890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Inside Inn" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.096894999999999953388396534137427806854248046875 |
62.078789000000000442014425061643123626708984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Pennsylvania" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.847025999999999612555257044732570648193359375 |
57.61142300000000204818206839263439178466796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Maine" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 17.800664999999998627799868700094521045684814453125 |
54.0186700000000001864464138634502887725830078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Bird Cage Café" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.4872399999999998954081092961132526397705078125 |
47.8172679999999985511749400757253170013427734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Park View Catering Company" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.48880799999999879901224630884826183319091796875 |
46.16147699999999787223714520223438739776611328125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.14255800000000018457058104104362428188323974609375 |
61.61031200000000040972736314870417118072509765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Engine House" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.7525619999999992870698406477458775043487548828125 |
64.7188239999999979090716806240379810333251953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Argentine Republic" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 64.4318659999999994170138961635529994964599609375 |
5.853593000000000046156856114976108074188232421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Roller Chairs" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 61.822035999999997102349880151450634002685546875 |
6.0019890000000000185309545486234128475189208984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Burns Cottage" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 58.62616700000000236059349845163524150848388671875 |
8.790276999999999674173523089848458766937255859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Holland" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 60.07954500000000308546077576465904712677001953125 |
8.5793979999999994134896041941829025745391845703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Austria" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 63.64266599999999840520104044117033481597900390625 |
8.2669850000000000278532752417959272861480712890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sweden" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 61.89236100000000107002051663585007190704345703125 |
8.1576400000000006684786058031022548675537109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Belgium" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
