1904-05-24: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| prevday = [[1904-05-23]] | | prevday = [[1904-05-23]] | ||
| nextday = [[1904-05-25]] | | nextday = [[1904-05-25]] | ||
| paid_attendance = | | paid_attendance = 26,845 | ||
| free_attendance = | | free_attendance = 35,249 | ||
| total_attendance = | | total_attendance =62,094 | ||
| hi_temp = | | hi_temp = 90ºF | ||
| low_temp = | | low_temp = 61ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.03" | ||
| conditions = | | conditions = | ||
| other = | | other = |
Latest revision as of 06:59, 24 February 2024
![]() | |
Previous Day | 1904-05-23 |
---|---|
Next Day | 1904-05-25 |
Attendance | |
Paid Attendance | 26,845 |
Free Attendance | 35,249 |
Total Attendance | 62,094 |
Weather | |
High Temperature | 90ºF |
Low Temperature | 61ºF |
Rainfall | 0.03" |
Below is a list of events that happened on May 24, 1904.
Events[edit | edit source]
- Brazil Pavilion formal opened with reception.
- Cincinnati Day.