1904-07-04: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| prevday = [[1904-07-03]] | | prevday = [[1904-07-03]] | ||
| nextday = [[1904-07-05]] | | nextday = [[1904-07-05]] | ||
| paid_attendance = | | paid_attendance = 139,659 | ||
| free_attendance = | | free_attendance = 39,599 | ||
| total_attendance = | | total_attendance =179,258 | ||
| hi_temp = | | hi_temp = 83ºF | ||
| low_temp = | | low_temp = 69ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.74" | ||
| conditions = | | conditions =Rain | ||
| other = | | other = | ||
}} | }} |
Latest revision as of 07:18, 24 February 2024
![]() | |
Previous Day | 1904-07-03 |
---|---|
Next Day | 1904-07-05 |
Attendance | |
Paid Attendance | 139,659 |
Free Attendance | 39,599 |
Total Attendance | 179,258 |
Weather | |
High Temperature | 83ºF |
Low Temperature | 69ºF |
Rainfall | 0.74" |
Conditions | Rain |
Below is a list of events that happened on July 4, 1904.
Events[edit | edit source]
- Independence Day:
- First "Balloon Race" took place during a light rain.
- William Jennings Bryant delivered speech during ceremony.