1904-09-02: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| prevday = [[1904-09-01]] | | prevday = [[1904-09-01]] | ||
| nextday = [[1904-09-03]] | | nextday = [[1904-09-03]] | ||
| paid_attendance = | | paid_attendance = 82,983 | ||
| free_attendance = | | free_attendance = 33,831 | ||
| total_attendance = | | total_attendance =116,814 | ||
| hi_temp = | | hi_temp = 81ºF | ||
| low_temp = | | low_temp = 71ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.08" | ||
| conditions = | | conditions = | ||
| other = | | other = |
Latest revision as of 07:43, 24 February 2024
![]() | |
Previous Day | 1904-09-01 |
---|---|
Next Day | 1904-09-03 |
Attendance | |
Paid Attendance | 82,983 |
Free Attendance | 33,831 |
Total Attendance | 116,814 |
Weather | |
High Temperature | 81ºF |
Low Temperature | 71ºF |
Rainfall | 0.08" |
Below is a list of events that happened on September 2, 1904.
Events[edit | edit source]
- Fraternal Aid Association.