1904-09-20: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| prevday = [[1904-09-19]] | | prevday = [[1904-09-19]] | ||
| nextday = [[1904-09-21]] | | nextday = [[1904-09-21]] | ||
| paid_attendance = | | paid_attendance = 87,287 | ||
| free_attendance = | | free_attendance = 35,104 | ||
| total_attendance = | | total_attendance =122,391 | ||
| hi_temp = | | hi_temp = 77ºF | ||
| low_temp = | | low_temp = 56ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.16" | ||
| conditions = | | conditions = | ||
| other = | | other = |
Latest revision as of 07:51, 24 February 2024
![]() | |
Previous Day | 1904-09-19 |
---|---|
Next Day | 1904-09-21 |
Attendance | |
Paid Attendance | 87,287 |
Free Attendance | 35,104 |
Total Attendance | 122,391 |
Weather | |
High Temperature | 77ºF |
Low Temperature | 56ºF |
Rainfall | 0.16" |
Below is a list of events that happened on September 20, 1904.
Events[edit | edit source]
- State of Nevada Day.
- Fraternities of America Association.