1904-10-23: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| prevday = [[1904-10-21]] | | prevday = [[1904-10-21]] | ||
| nextday = [[1904-10-24]] | | nextday = [[1904-10-24]] | ||
| paid_attendance = | | paid_attendance = 0 | ||
| free_attendance = | | free_attendance = 10,160 | ||
| total_attendance = | | total_attendance =10,160 | ||
| hi_temp = | | hi_temp = 57ºF | ||
| low_temp = | | low_temp = 36ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall = |
Latest revision as of 08:11, 24 February 2024
Previous Day | 1904-10-21 |
---|---|
Next Day | 1904-10-24 |
Attendance | |
Paid Attendance | 0 |
Free Attendance | 10,160 |
Total Attendance | 10,160 |
Weather | |
High Temperature | 57ºF |
Low Temperature | 36ºF |
Below is a list of events that happened on October 23, 1904.
Events[edit | edit source]
- Fair Closed - Sunday.