Map:Interactive Fair: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 914: | Line 914: | ||
"description": "Fairy Floss", | "description": "Fairy Floss", | ||
"article": "Fairy Floss" | "article": "Fairy Floss" | ||
} | |||
], | |||
"Company": [ | |||
{ | |||
"x": 651, "y": 659, | |||
"name": "Wire Rope Tramway Receiving", | |||
"description": "Rope Receiving", | |||
"article": "Rope Receiving" | |||
}, | |||
{ | |||
"x": 1275, "y": 1047, | |||
"name": "Wire Rope Tramway ", | |||
"description": "Wire Rope Tramway ", | |||
"article": "Wire Rope Tramway " | |||
}, | |||
{ | |||
"x": 931, "y": 1266, | |||
"name": "Cement Block Machine Co", | |||
"description": "Cement Block Machine Co", | |||
"article": "Cement Block Machine Co" | |||
}, | |||
{ | |||
"x": 1047, "y": 926, | |||
"name": "DeLaval Steam Turbine Co", | |||
"description": "DeLaval Steam Turbine Co", | |||
"article": "DeLaval Steam Turbine Co" | |||
}, | |||
{ | |||
"x": 1119, "y": 1007, | |||
"name": "Keystone Drilling", | |||
"description": "Keystone Drilling", | |||
"article": "Keystone Drilling" | |||
}, | |||
{ | |||
"x": 1014, "y": 1151, | |||
"name": "Fire Brick Company", | |||
"description": "Fire Brick Company", | |||
"article": "Fire Brick Company" | |||
}, | |||
{ | |||
"x": 1056, "y": 1067, | |||
"name": "Well Machine and Tool Co", | |||
"description": "Well Machine and Tool Co", | |||
"article": "Well Machine and Tool Co" | |||
}, | |||
{ | |||
"x": 1122, "y": 1058, | |||
"name": "Star Drilling Machine Company", | |||
"description": "Star Drilling Machine Company", | |||
"article": "Star Drilling Machine Company" | |||
}, | |||
{ | |||
"x": 973, "y": 1218, | |||
"name": "Weller Pottery Exhibit", | |||
"description": "Weller Pottery Exhibit", | |||
"article": "Weller Pottery Exhibit" | |||
}, | |||
{ | |||
"x": 1232, "y": 1244, | |||
"name": "Parkview Catering", | |||
"description": "Parkview Catering", | |||
"article": "Parkview Catering" | |||
}, | |||
{ | |||
"x": 907, "y": 1316, | |||
"name": "Portland Cement Exhibit", | |||
"description": "Portland Cement Exhibit", | |||
"article": "Portland Cement Exhibit" | |||
}, | |||
{ | |||
"x": 1366, "y": 1071, | |||
"name": "Timber Testing", | |||
"description": "Timber Testing", | |||
"article": "Timber Testing" | |||
}, | |||
{ | |||
"x": 110, "y": 2298, | |||
"name": "Reinforced Concrete Construction", | |||
"description": "Reinforced Concrete Construction", | |||
"article": "Reinforced Concrete Construction" | |||
}, | |||
{ | |||
"x": 106, "y": 2333, | |||
"name": "Winget Machine Co", | |||
"description": "Winget Machine Co", | |||
"article": "Winget Machine Co" | |||
}, | |||
{ | |||
"x": 178, "y": 2313, | |||
"name": "Artificial Stone Display", | |||
"description": "Artificial Stone Display", | |||
"article": "Artificial Stone Display" | |||
}, | |||
{ | |||
"x": 761, "y": 2906, | |||
"name": "Septic", | |||
"description": "Septic", | |||
"article": "Septic" | |||
}, | |||
{ | |||
"x": 567, "y": 3094, | |||
"name": "Home Comfort Gas", | |||
"description": "Home Comfort Gas", | |||
"article": "Home Comfort Gas" | |||
}, | |||
{ | |||
"x": 2788, "y": 1915, | |||
"name": "Deforest Broadcast Tower", | |||
"description": "Deforest Broadcast Tower", | |||
"article": "Deforest Broadcast Tower" | |||
}, | |||
{ | |||
"x": 3674, "y": 2513, | |||
"name": "Life Saving Belt", | |||
"description": "Life Saving Belt", | |||
"article": "Life Saving Belt" | |||
} | |||
], | |||
"Entrance": [ | |||
{ | |||
"x": 520, "y": 169, | |||
"name": "Entrance - State Buildings", | |||
"description": "Entrance - State Buildings", | |||
"article": "Entrance - State Buildings" | |||
}, | |||
{ | |||
"x": 201, "y": 2652, | |||
"name": "Entrance - Parade", | |||
"description": "Entrance - Parade", | |||
"article": "Entrance - Parade" | |||
}, | |||
{ | |||
"x": 4387, "y": 3770, | |||
"name": "Entrance - Convention", | |||
"description": "Entrance - Convention", | |||
"article": "Entrance - Convention" | |||
}, | |||
{ | |||
"x": 5766, "y": 2955, | |||
"name": "Entrance - Country", | |||
"description": "Entrance - Country", | |||
"article": "Entrance - Country" | |||
}, | |||
{ | |||
"x": 3439, "y": 124, | |||
"name": "Entrance - Livestock", | |||
"description": "Entrance - Livestock", | |||
"article": "Entrance - Livestock" | |||
}, | |||
{ | |||
"x": 2923, "y": 140, | |||
"name": "Entrance - Grand View Entrance", | |||
"description": "Entrance - Grand View Entrance", | |||
"article": "Entrance - Grand View Entrance" | |||
}, | |||
{ | |||
"x": 2076, "y": 120, | |||
"name": "Entrance - South", | |||
"description": "Entrance - South", | |||
"article": "Entrance - South" | |||
}, | |||
{ | |||
"x": 1405, "y": 124, | |||
"name": "Entrance - Cheltenham", | |||
"description": "Entrance - Cheltenham", | |||
"article": "Entrance - Cheltenham" | |||
}, | |||
{ | |||
"x": 1586, "y": 3729, | |||
"name": "Entrance - Pike", | |||
"description": "Entrance - Pike", | |||
"article": "Entrance - Pike" | |||
}, | |||
{ | |||
"x": 3293, "y": 3686, | |||
"name": "Entrance - Administration", | |||
"description": "Entrance - Administration", | |||
"article": "Entrance - Administration" | |||
}, | |||
{ | |||
"x": 4977, "y": 2092, | |||
"name": "Entrance - Philippines", | |||
"description": "Entrance - Philippines", | |||
"article": "Entrance - Philippines" | |||
} | } | ||
] | ] | ||
} | } | ||
} | } |
Revision as of 05:57, 2 March 2024
Documentation for this map may be created at Map:Interactive Fair/doc
Loading scripts