Map:MapViews: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "The Pike", | ||
"image": "1904 - The Pike.jpg" | "image": "1904 - The Pike.jpg" | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Acorn Map", | ||
"image": "1904 Acorn Map.jpg " | "image": "1904 Acorn Map.jpg " | ||
}, | }, | ||
Line 60: | Line 60: | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Mercantile Map", | ||
"image": "October 1904 Ground Plan.jpg" | "image": "October 1904 Ground Plan.jpg" | ||
}, | }, | ||
{ | { | ||
"name": "Map | "name": "Lyle Maninger Map", | ||
"image": "1972-Lyle Maninger Map.jpg" | "image": "1972-Lyle Maninger Map.jpg" | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Modern View", | ||
"image": "Flat_Full3.jpg " | "image": "Flat_Full3.jpg " | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Vintage View", | ||
"image": "Vintage_Full.jpg " | "image": "Vintage_Full.jpg " | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Hybrid View", | ||
"image": "Hybrid_Full.jpg " | "image": "Hybrid_Full.jpg " | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Satellite Map", | ||
"image": "Satmap.jpg " | "image": "Satmap.jpg " | ||
} | } |
Revision as of 19:00, 17 March 2024
Documentation for this map may be created at Map:MapViews/doc
Loading scripts