type | "Feature" |
---|
properties | title | "Louisiana Purchase Monument" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.674530000000000740101313567720353603363037109375 |
19.564626000000000516365616931580007076263427734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "East Cascade Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.487089999999998468638295889832079410552978515625 |
35.9680910000000011450538295321166515350341796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "West Cascade Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.3325549999999992678567650727927684783935546875 |
30.391514000000000805812305770814418792724609375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Festival Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 30.92553699999999849978848942555487155914306640625 |
33.9842670000000026675479602999985218048095703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Colonnade of States" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 31.62878500000000059344529290683567523956298828125 |
35.3588850000000007867129170335829257965087890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of St. Louis" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 20.971576999999999912915882305242121219635009765625 |
16.62724299999999999499777914024889469146728515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of Orleans" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.281864999999999810142981004901230335235595703125 |
25.890294999999998282191882026381790637969970703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of St. Anthony" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.52098699999999809051587362773716449737548828125 |
12.81580100000000044246917241252958774566650390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Machinery Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 44.30376700000000056434146245010197162628173828125 |
17.501999999999998891553332214243710041046142578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sunken Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.7199639999999991601953297504223883152008056640625 |
34.32545300000000310092218569479882717132568359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Cascade Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 32.34855900000000161753632710315287113189697265625 |
31.576215999999998729208527947776019573211669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grand Basin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.08219100000000167938196682371199131011962890625 |
29.31121999999999871988620725460350513458251953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Varied Industries" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.5705549999999988131094141863286495208740234375 |
13.0006590000000006313030098681338131427764892578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Manufacturers" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.380582000000000419959178543649613857269287109375 |
21.4358170000000001209627953357994556427001953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Education & Social Economy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 20.694182000000001409034666721709072589874267578125 |
27.52787500000000164845914696343243122100830078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Electricity" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 30.945969000000001614125721971504390239715576171875 |
21.77947100000000091313268058001995086669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Transportation" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 44.1982780000000019526851247064769268035888671875 |
13.2505900000000007565859050373546779155731201171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Liberal Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.0982380000000002695514922379516065120697021484375 |
32.3390389999999996462065610103309154510498046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Mines & Metallurgy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.0682019999999994297468219883739948272705078125 |
36.3066869999999966012182994745671749114990234375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Machinery" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 42.41671699999999844976628082804381847381591796875 |
20.467335999999999529563865507952868938446044921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Steam, Gas & Fuel" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 49.66798099999999749343260191380977630615234375 |
20.404852999999999241254045045934617519378662109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kentucky" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 19.02436900000000008503775461576879024505615234375 |
41.68816199999999838610165170393884181976318359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Texas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.6576400000000006684786058031022548675537109375 |
41.06333500000000213958628592081367969512939453125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Germany" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.845172999999999063902578200213611125946044921875 |
36.9160490000000010013536666519939899444580078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "South Dakota" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.9257530000000002701199264265596866607666015625 |
44.4540099999999966939867590554058551788330078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Courthouse" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.457443999999998851535565336234867572784423828125 |
46.0160759999999982028384692966938018798828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Model School" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.02038999999999902001945883966982364654541015625 |
45.000732999999996764017851091921329498291015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Southern Home Kitchen" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.364374999999999005240169935859739780426025390625 |
44.00101099999999831879904377274215221405029296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Swedenborg" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.754892999999999148030838114209473133087158203125 |
42.48580700000000121008270070888102054595947265625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Discipline Of Christ" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 24.222854000000001661874193814583122730255126953125 |
43.29808100000000337104211212135851383209228515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Oregon" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.8325090000000017198544810526072978973388671875 |
42.22025500000000164391167345456779003143310546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grant's Cabin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 26.926449999999999107558323885314166545867919921875 |
41.5798079999999998790372046642005443572998046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.442513000000001710532160359434783458709716796875 |
45.81300800000000350564732798375189304351806640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Fine Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 33.7245089999999976271283230744302272796630859375 |
38.846192000000002053639036603271961212158203125 |
|
---|
|
---|
|