type | "Feature" |
---|
properties | title | "Louisiana Purchase Monument" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.828143000000000739646566216833889484405517578125 |
19.59375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "East Cascade Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.718776999999999333113009925000369548797607421875 |
36.015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "West Cascade Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.5625270000000028858266887255012989044189453125 |
30.265625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Festival Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 31.18753099999999989222487783990800380706787109375 |
34.015625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Colonnade of States" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 31.81252200000000129875843413174152374267578125 |
35.125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of St. Louis" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.28128699999999895453584031201899051666259765625 |
16.890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of Orleans" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.343875000000000596855898038484156131744384765625 |
26.484375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Plaza of St. Anthony" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.52098699999999809051587362773716449737548828125 |
12.81580100000000044246917241252958774566650390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Machinery Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 44.30376700000000056434146245010197162628173828125 |
17.501999999999998891553332214243710041046142578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sunken Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.7199639999999991601953297504223883152008056640625 |
34.32545300000000310092218569479882717132568359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Cascade Gardens" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 32.46876499999999765577740618027746677398681640625 |
31.578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grand Basin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.08219100000000167938196682371199131011962890625 |
29.31121999999999871988620725460350513458251953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Varied Industries" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.703140000000001208491084980778396129608154296875 |
12.921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Manufacturers" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.380582000000000419959178543649613857269287109375 |
21.4358170000000001209627953357994556427001953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Education & Social Economy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 20.694182000000001409034666721709072589874267578125 |
27.52787500000000164845914696343243122100830078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Electricity" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 31.109393000000000739646566216833889484405517578125 |
22.296875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Transportation" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 44.1982780000000019526851247064769268035888671875 |
13.2505900000000007565859050373546779155731201171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Liberal Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.0982380000000002695514922379516065120697021484375 |
32.3390389999999996462065610103309154510498046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Mines & Metallurgy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.0682019999999994297468219883739948272705078125 |
36.3066869999999966012182994745671749114990234375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Machinery" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 42.41671699999999844976628082804381847381591796875 |
20.467335999999999529563865507952868938446044921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Steam, Gas & Fuel" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 50.07817299999999960391505737788975238800048828125 |
20.46875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kentucky" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 19.29690599999999989222487783990800380706787109375 |
41.734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Texas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.84377200000000129875843413174152374267578125 |
41.140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Germany" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.937511000000000649379217065870761871337890625 |
36.96875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "South Dakota" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 23.09376999999999924284566077403724193572998046875 |
44.4375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Courthouse" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.656273999999999801957528688944876194000244140625 |
46.078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Model School" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.20314700000000129875843413174152374267578125 |
45.0625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Southern Home Kitchen" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.562523999999999801957528688944876194000244140625 |
44.203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Swedenborg" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.93752200000000129875843413174152374267578125 |
42.421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Discipline Of Christ" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 24.375018000000000739646566216833889484405517578125 |
43.375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Oregon" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 26.031273999999999801957528688944876194000244140625 |
42.40625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grant's Cabin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 27.09376999999999924284566077403724193572998046875 |
41.453125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.60939499999999924284566077403724193572998046875 |
45.921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Fine Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 33.7656300000000015870682545937597751617431640625 |
38.8125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Automobile Charging Station" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.4531340000000003698232831084169447422027587890625 |
20.0625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Emergency Hospital" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.04689000000000032031266528065316379070281982421875 |
22.09375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Drug Store" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.8281580000000001717808117973618209362030029296875 |
20.640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 16.92190599999999989222487783990800380706787109375 |
10.859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "DeForrest Wireless Tower" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 4.71878499999999956315832605469040572643280029296875 |
23.90625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.50002000000000013102408047416247427463531494140625 |
23.1875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Express Office" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 18.29690099999999830515662324614822864532470703125 |
11 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.109401999999999333113009925000369548797607421875 |
12.8125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 23.37504200000000054160409490577876567840576171875 |
12.0625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Restroom" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 22.703157999999998395423972397111356258392333984375 |
11.421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Guild Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.67189499999999924284566077403724193572998046875 |
15.765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "San Francisco" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.515651999999999333113009925000369548797607421875 |
15.546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Model Playground" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.73439299999999985146814651670865714550018310546875 |
19 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Jersey Road Exhibit" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.1094449999999991263166521093808114528656005859375 |
17.53125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Town Hall" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.046887999999999152578311623074114322662353515625 |
18.140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Bungalow Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.3125260000000000815134626463986933231353759765625 |
14.796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New York City" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.2812719999999995224015947314910590648651123046875 |
14.171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kansas City Casino" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.3281469999999995224015947314910590648651123046875 |
16.53125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Official Photographer's Studio" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.953148999999999801957528688944876194000244140625 |
11.78125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Women's Anchorage Building" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 24.54689499999999924284566077403724193572998046875 |
10.46875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Parcel Checking Pavilion" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.2812789999999996126689438824541866779327392578125 |
9.046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Police Station" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.828148999999999801957528688944876194000244140625 |
25.46875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Press Building" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 5.17189700000000041058001443161629140377044677734375 |
26.3125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "United States War and Field Hospital" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 5.250007000000000090267349150963127613067626953125 |
28.859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 6.51787199999999966593122735503129661083221435546875 |
27.596226999999998952262103557586669921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Liquid Air Exhibit" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 1.859396999999999966490804581553675234317779541015625 |
28.0625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Twin Cities Museum" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.1406510000000000815134626463986933231353759765625 |
17.25 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "American Inn" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.1875370000000007308926797122694551944732666015625 |
15.796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Behnke & Willmann Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 4.1562760000000000815134626463986933231353759765625 |
27.203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Restroom" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.2656510000000000815134626463986933231353759765625 |
26.5 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Engine House" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 2.45314299999999985146814651670865714550018310546875 |
30.21875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Camp Heywood" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.656258999999999925734073258354328572750091552734375 |
31.15625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Government Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 2.812507000000000090267349150963127613067626953125 |
33.125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Fleischmann Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.5312760000000000815134626463986933231353759765625 |
22.8125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Rice Kitchen" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.1094010000000000815134626463986933231353759765625 |
21.5625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Voney's" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.07815200000000022129142962512560188770294189453125 |
25.21875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "US Government" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.8750330000000001717808117973618209362030029296875 |
41.40625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "US Government Fisheries" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.250023999999999801957528688944876194000244140625 |
44.640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Washington" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.4297120000000003159357220283709466457366943359375 |
46.953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Missouri" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 5.523452999999999946112438919954001903533935546875 |
45.53906299999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 3.49219599999999985584508976899087429046630859375 |
46.11718799999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Louisiana" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.2265689999999995762891558115370571613311767578125 |
47.40625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Wisconsin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.6640850000000000363797880709171295166015625 |
48.28906299999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Flight Cage" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.7031410000000004600906322593800723552703857421875 |
48.765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Travelers Protective Association" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.320339000000000595491655985824763774871826171875 |
47.35156299999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Michigan" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.5156539999999996126689438824541866779327392578125 |
46.828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 5.68754399999999993298160916310735046863555908203125 |
50.63281299999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Massachusetts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.6015800000000002256683728774078190326690673828125 |
53.86718799999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New York" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.88283200000000050522430683486163616180419921875 |
52.42968799999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Oklahoma" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.6953370000000003159357220283709466457366943359375 |
51.82031299999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Maryland" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.625026999999999333113009925000369548797607421875 |
51.75 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "West Virginia" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.0781469999999995224015947314910590648651123046875 |
51.125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Montana" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.64065599999999989222487783990800380706787109375 |
50.546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Hampshire" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 16.8906980000000004338289727456867694854736328125 |
49.40625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Vermont" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 16.23439499999999924284566077403724193572998046875 |
48 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Mexico" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 17.07814700000000129875843413174152374267578125 |
51.28125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nebraska Restaurant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.0156510000000000815134626463986933231353759765625 |
53.49218799999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Minnesota" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.83596599999999998686917024315334856510162353515625 |
55.640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Kansas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.2578429999999993782466845004819333553314208984375 |
55.25 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 8.4375149999999994321342455805279314517974853515625 |
57.4375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mississippi" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.58040999999999964842345434590242803096771240234375 |
58.87299600000000054933479987084865570068359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Arizona" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 6.718773999999999801957528688944876194000244140625 |
59.92968799999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Indian Territory" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 8.14064499999999924284566077403724193572998046875 |
60.53125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 10.1719150000000002620481609483249485492706298828125 |
61.5625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "New Jersey" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 9.6094080000000001717808117973618209362030029296875 |
59.78125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Indiana" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.781285000000000451336745754815638065338134765625 |
59.703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Arkansas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 11.2890870000000003159357220283709466457366943359375 |
58.14843799999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Connecticut" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.757839000000000595491655985824763774871826171875 |
58.203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Rhode Island" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.2686259999999993652863850002177059650421142578125 |
59.68882700000000340878614224493503570556640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nevada" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.4875880000000005765059540863148868083953857421875 |
59.2826900000000023283064365386962890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Inside Inn" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.096894999999999953388396534137427806854248046875 |
62.078789000000000442014425061643123626708984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Pennsylvania" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 14.847025999999999612555257044732570648193359375 |
57.61142300000000204818206839263439178466796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Maine" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 17.800664999999998627799868700094521045684814453125 |
54.0186700000000001864464138634502887725830078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Bird Cage Café" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 12.9375529999999994146264725713990628719329833984375 |
48.16406299999999873762135393917560577392578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Park View Catering Company" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 21.328106999999999260353433783166110515594482421875 |
45.828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 7.28126599999999957191221255925484001636505126953125 |
61.75 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Engine House" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 10.7525619999999992870698406477458775043487548828125 |
64.7188239999999979090716806240379810333251953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Argentine Republic" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 64.4318659999999994170138961635529994964599609375 |
5.853593000000000046156856114976108074188232421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Roller Chairs" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 61.822035999999997102349880151450634002685546875 |
6.0019890000000000185309545486234128475189208984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Burns Cottage" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 58.62616700000000236059349845163524150848388671875 |
8.790276999999999674173523089848458766937255859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Holland" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 60.07954500000000308546077576465904712677001953125 |
8.5793979999999994134896041941829025745391845703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Austria" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 63.64266599999999840520104044117033481597900390625 |
8.2669850000000000278532752417959272861480712890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sweden" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 61.89236100000000107002051663585007190704345703125 |
8.1576400000000006684786058031022548675537109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Belgium" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 63.627037999999998874045559205114841461181640625 |
12.2971160000000008238885129685513675212860107421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Italy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 66.713513000000006059053703211247920989990234375 |
13.179683000000000703266778145916759967803955078125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Brazil" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 63.0488119999999980791471898555755615234375 |
14.983869999999999578221832052804529666900634765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "China" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 61.822035999999997102349880151450634002685546875 |
11.781634000000000384034137823618948459625244140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 61.7751530000000030895535019226372241973876953125 |
13.187492999999999909732650849036872386932373046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mexico" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 57.4931569999999965148163028061389923095703125 |
14.913577000000000083446138887666165828704833984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 58.8840239999999965903043630532920360565185546875 |
14.9682490000000001373336999677121639251708984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nicaragua" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 60.46242399999999861393007449805736541748046875 |
14.9604389999999991545109878643415868282318115234375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Great Britain" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 58.70430499999999796045813127420842647552490234375 |
