GeoJson:MiningGulch
Public wiki for the 1904 Louisiana Purchase Exposition
type | "FeatureCollection" |
---|
features | type | "Feature" |
---|
properties | title | "Metal Pavilion" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 26.3876020000000011123120202682912349700927734375 |
15.337678000000000366753738489933311939239501953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Portland Cement" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.8232610000000004646381057682447135448455810546875 |
23.710353000000001344460542895831167697906494140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Foundry" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 35.45168199999999814053808222524821758270263671875 |
20.586220999999998326757122413255274295806884765625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Weller Pottery" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 23.824656000000000943828126764856278896331787109375 |
34.64481599999999872352418606169521808624267578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Wire Rope" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 55.58018899999999717920218245126307010650634765625 |
53.3271280000000018617356545291841030120849609375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "US Timber Testing" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 60.892459999999999809006112627685070037841796875 |
55.12772400000000061481841839849948883056640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mining Camp" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 51.26578299999999899227987043559551239013671875 |
114.549226000000004432877176441252231597900390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Aztec Metallurgical" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 48.01521600000000233876562560908496379852294921875 |
96.99160200000000031650415621697902679443359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Fire Brick Company" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 26.886534999999998518660504487343132495880126953125 |
41.69445799999999735518940724432468414306640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Fuel Testing]" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 47.64015100000000302316038869321346282958984375 |
43.19404200000000315640136250294744968414306640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Turquois Mine" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 36.13814699999999646706783096306025981903076171875 |
64.438141999999999143255990929901599884033203125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Crystal Cave" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 38.7010930000000001882654032669961452484130859375 |
68.0621359999999953060978441499173641204833984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Coal Mine" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 46.01486799999999988131094141863286495208740234375 |
82.0582490000000035479388316161930561065673828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Lead and Zinc" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 52.57851099999999888723323238082230091094970703125 |
70.8738550000000060435922932811081409454345703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Missouri Mining" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 59.32968799999999731653588241897523403167724609375 |
78.3717720000000070967871579341590404510498046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Tennessee Mining" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 59.51722099999999926467353361658751964569091796875 |
99.4909070000000070876922109164297580718994140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 67.8920140000000031932358979247510433197021484375 |
80.0086409999999972342266119085252285003662109375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mining Railway" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 19.758627000000000606405592407099902629852294921875 |
18.463232999999998895646058372221887111663818359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Parkview Catering" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 51.88922500000000326281224261038005352020263671875 |
31.022245999999999099827618920244276523590087890625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "DeLaval Steam" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 31.100967000000000695081325829960405826568603515625 |
65.2911749999999955207385937683284282684326171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Keystone Drilling" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 38.57840499999999650526660843752324581146240234375 |
56.335926000000000612999428994953632354736328125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "California Mining" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 56.7065640000000001919033820740878582000732421875 |
64.2087389999999942347130854614078998565673828125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Reduction Plant" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 64.3328929999999985511749400757253170013427734375 |
68.082662999999996600308804772794246673583984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Star Drilling" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 38.89095900000000227691998588852584362030029296875 |
50.71248700000000297904989565722644329071044921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Well Machine and Tool" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 30.63952199999999947976903058588504791259765625 |
53.21179300000000012005330063402652740478515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Cement Block Machine" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 19.262539000000000299905877909623086452484130859375 |
28.906043000000000375848685507662594318389892578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Timber Testing" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 64.3954030000000017253114492632448673248291015625 |
49.77524799999999771671355119906365871429443359375 |
|
---|
|
---|
|
|
---|