GeoJson:International
Public wiki for the 1904 Louisiana Purchase Exposition
type | "FeatureCollection" |
---|
features | type | "Feature" |
---|
properties | title | "Great Britain" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 29.656238999999999350620782934129238128662109375 |
75.7672830000000061545506468974053859710693359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Burns Cottage" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 25.030432999999998600060280296020209789276123046875 |
48.77477900000000232694219448603689670562744140625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Holland" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 36.03235000000000098907548817805945873260498046875 |
47.650091000000003305103746242821216583251953125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Sweden" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 50.0347900000000009868017514236271381378173828125 |
44.52595900000000028740032576024532318115234375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Austria" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 64.162250999999997702616383321583271026611328125 |
44.90085499999999996134647517465054988861083984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Belgium" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 64.412295000000000300133251585066318511962890625 |
77.0169360000000011723386705853044986724853515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Italy" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 89.16660799999999653664417564868927001953125 |
82.6403739999999942256181384436786174774169921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Brazil" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 59.6614670000000018035279936157166957855224609375 |
97.8861399999999974852471495978534221649169921875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "France" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 39.53296000000000276486389338970184326171875 |
124.503748000000001638909452594816684722900390625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "India" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 66.78770900000000665386323817074298858642578125 |
140.99916699999999991632648743689060211181640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Mexico" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 15.9038419999999991460981618729420006275177001953125 |
96.7614520000000055688360589556396007537841796875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 26.905758999999999758756530354730784893035888671875 |
97.6362100000000054933479987084865570068359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Nicaragua" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 39.03287300000000215050022234208881855010986328125 |
97.6362100000000054933479987084865570068359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "China" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 50.27929999999999921556081972084939479827880859375 |
72.650924000000003388777258805930614471435546875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | |
---|
geometry | type | "Point" |
---|
coordinates | 50.40432200000000051431925385259091854095458984375 |
84.2726969999999937499524094164371490478515625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Ceylon" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 67.03221899999999777719494886696338653564453125 |
166.624826000000012982127373106777667999267578125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Canada" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 84.660291000000000849468051455914974212646484375 |
166.999721999999991339791449718177318572998046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Ancient Art" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 67.4072840000000041982275433838367462158203125 |
118.6381530000000026348061510361731052398681640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Argentine Republic" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 70.90789399999999886858859099447727203369140625 |
26.16383400000000136742528411559760570526123046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Guatemala" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 61.90632599999999996498445398174226284027099609375 |
26.03886899999999826604835106991231441497802734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Roller Chairs" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 50.6543649999999985311660566367208957672119140625 |
26.5387300000000010413714335300028324127197265625 |
|
---|
|
---|
|
|
---|