GeoJson:ArtHill
Public wiki for the 1904 Louisiana Purchase Exposition
type | "FeatureCollection" |
---|
features | type | "Feature" |
---|
properties | title | "Kentucky" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 13.8209409999999994766994859674014151096343994140625 |
33.82044700000000148065737448632717132568359375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Texas" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 23.69766200000000111458575702272355556488037109375 |
31.383624000000001075250111171044409275054931640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Germany" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 24.260259999999998825614966335706412792205810546875 |
15.138135999999999370402292697690427303314208984375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "South Dakota" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 28.38597899999999896181179792620241641998291015625 |
43.88015399999999743840817245654761791229248046875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Oregon" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 39.3253849999999971487341099418699741363525390625 |
36.0698229999999995243342709727585315704345703125 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Grant's Cabin" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 43.82616999999999762849256512708961963653564453125 |
33.25810299999999841702447156421840190887451171875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Swedenburg" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 50.45232399999999728379407315514981746673583984375 |
36.8196140000000013969838619232177734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Model School" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 47.76435599999999936926542432047426700592041015625 |
46.19201199999999829515218152664601802825927734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Courthouse" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 38.01265699999999725378074799664318561553955078125 |
50.19090099999999665669747628271579742431640625 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Discipline Of Christ" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 33.44936200000000070531314122490584850311279296875 |
39.63133400000000250429366133175790309906005859375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Palace of Fine Arts" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 68.7680160000000029185684979893267154693603515625 |
22.88598400000000054888005251996219158172607421875 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Intramural" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 52.8277379999999965320967021398246288299560546875 |
49.0037310000000019272192730568349361419677734375 |
|
---|
|
---|
|
type | "Feature" |
---|
properties | title | "Southern Home Kitchen" |
---|
description | "" |
---|
|
---|
geometry | type | "Point" |
---|
coordinates | 52.9527599999999978308551362715661525726318359375 |
42.817948999999998704879544675350189208984375 |
|
---|
|
---|
|
|
---|