1904-07-29: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
| prevday = [[1904-07-28]] | | prevday = [[1904-07-28]] | ||
| nextday = [[1904-07-30]] | | nextday = [[1904-07-30]] | ||
| paid_attendance = | | paid_attendance = 44,196 | ||
| free_attendance = | | free_attendance = 32,848 | ||
| total_attendance = | | total_attendance =77,044 | ||
| hi_temp = | | hi_temp = 85ºF | ||
| low_temp = | | low_temp = 69ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall = | ||
Latest revision as of 07:29, 24 February 2024
![]() | |
| Previous Day | 1904-07-28 |
|---|---|
| Next Day | 1904-07-30 |
| Attendance | |
| Paid Attendance | 44,196 |
| Free Attendance | 32,848 |
| Total Attendance | 77,044 |
| Weather | |
| High Temperature | 85ºF |
| Low Temperature | 69ºF |
Below is a list of events that happened on July 29, 1904.
Events
- Western A. A. U. Open Handicap.

