1904-09-25: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| prevday = [[1904-09-24]] | | prevday = [[1904-09-24]] | ||
| nextday = [[1904-09-26]] | | nextday = [[1904-09-26]] | ||
| paid_attendance = | | paid_attendance = 0 | ||
| free_attendance = | | free_attendance = 14,526 | ||
| total_attendance = | | total_attendance =14,526 | ||
| hi_temp = | | hi_temp = 82ºF | ||
| low_temp = | | low_temp = 62ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.19" | ||
| conditions = | | conditions = | ||
| other = | | other = | ||
Latest revision as of 07:53, 24 February 2024
![]() | |
| Previous Day | 1904-09-24 |
|---|---|
| Next Day | 1904-09-26 |
| Attendance | |
| Paid Attendance | 0 |
| Free Attendance | 14,526 |
| Total Attendance | 14,526 |
| Weather | |
| High Temperature | 82ºF |
| Low Temperature | 62ºF |
| Rainfall | 0.19" |
Below is a list of events that happened on September 25, 1904.
Events
- Fair Closed- Sunday.

