1904-11-09: Difference between revisions
Public wiki for the 1904 Louisiana Purchase Exposition
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| prevday = [[1904-11-08]] | | prevday = [[1904-11-08]] | ||
| nextday = [[1904-11-10]] | | nextday = [[1904-11-10]] | ||
| paid_attendance = | | paid_attendance = 53,080 | ||
| free_attendance = | | free_attendance = 24,526 | ||
| total_attendance = | | total_attendance =77,606 | ||
| hi_temp = | | hi_temp = 45ºF | ||
| low_temp = | | low_temp = 38ºF | ||
| snowfall = | | snowfall = | ||
| rainfall = | | rainfall =0.3" | ||
| conditions = | | conditions = | ||
| other = | | other = | ||
Revision as of 08:17, 24 February 2024
![]() | |
| Previous Day | 1904-11-08 |
|---|---|
| Next Day | 1904-11-10 |
| Attendance | |
| Paid Attendance | 53,080 |
| Free Attendance | 24,526 |
| Total Attendance | 77,606 |
| Weather | |
| High Temperature | 45ºF |
| Low Temperature | 38ºF |
| Rainfall | 0.3" |
Below is a list of events that happened on November 9, 1904.
Events
- Carnation Day at the Flower show.

